Rooms for rent in Germany
Find available rooms in Germany and room rentals in Germany on the list below. We have gathered most rooms for rent in Germany. So, if you want to find student housing or a room for rent in Germany, you have come to the right place. Find a room in Germany now. Good luck finding your new room rental in Germany. More info about rooms for rent in Germany.
-
Ca. 10 m2 room for rent in Frankfurt (region)
- Ca. 700 EUR
- 1. May 2026
-
Ca. 10 m2 room for rent in Frankfurt (region)
- Ca. 600 EUR
- 5. June 2026
-
Ca. 15 m2 room for rent in Frankfurt (region)
- Ca. 550 EUR
- 4. August 2026
-
Ca. 25 m2 room for rent in Frankfurt (region)
- Ca. 700 EUR
- 1. August 2026
Frequently Asked Questions About Rooms for Rent in Germany
Statistics on the development of available rooms for rent in Germany over the past month
Below you can see the development of available rooms for rent in Germany over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Germany on the date. In the third column you see the amount of new rooms in Germany that was available for rent on the date. In the fourth column you see the amount of rooms in Germany that was rented on the date. Also see aggregate statistics on all available rooms in Germany over time, aggregate statistics on new rooms in Germany over time, aggregate statistics on rented rooms in Germany over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 7. April 2026 | 3197 | 18 | 34 |
| 6. April 2026 | 3213 | 20 | 12 |
| 5. April 2026 | 3205 | 20 | 33 |
| 4. April 2026 | 3218 | 121 | 138 |
| 3. April 2026 | 3235 | 36 | 0 |
| 2. April 2026 | 3199 | 88 | 67 |
| 1. April 2026 | 3178 | 224 | 196 |
| 31. March 2026 | 3150 | 98 | 0 |
| 30. March 2026 | 3052 | 27 | 23 |
| 29. March 2026 | 3048 | 72 | 64 |
| 28. March 2026 | 3040 | 3 | 14 |
| 27. March 2026 | 3051 | 2447 | 112 |
| 25. March 2026 | 716 | 62 | 2405 |
| 24. March 2026 | 3059 | 30 | 24 |
| 23. March 2026 | 3053 | 32 | 48 |
| 22. March 2026 | 3069 | 55 | 53 |
| 21. March 2026 | 3067 | 2 | 40 |
| 20. March 2026 | 3105 | 110 | 128 |
| 19. March 2026 | 3123 | 5 | 0 |
| 18. March 2026 | 3118 | 75 | 81 |
| 17. March 2026 | 3124 | 13 | 48 |
| 16. March 2026 | 3159 | 57 | 57 |
| 15. March 2026 | 3159 | 53 | 46 |
| 14. March 2026 | 3152 | 83 | 93 |
| 13. March 2026 | 3162 | 20 | 0 |
| 12. March 2026 | 3142 | 59 | 60 |
| 11. March 2026 | 3143 | 87 | 93 |
| 10. March 2026 | 3149 | 18 | 13 |
| 9. March 2026 | 3144 | 64 | 63 |
| 8. March 2026 | 3143 | 77 | 0 |
Statistics on currently available rooms for rent in Germany
In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time
| Rooms | |
|---|---|
| Available rentals | 3,160 |
| New rentals since yesterday | 18 |
| Rented out | 34 |
| Ledige m2 i alt | 42,115 |