Apartment for rent, Street - Somerset, South West,
, Street - Somerset- Apartment for rent
- 1,719 m2
![Apartment for rent, Street - Somerset, South West, <span class="blurred street" onclick="ProcessAdRequest(14448141)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432184/Cache/apartment_134.webp) 
            - Apartment for rent
- 1,719 m2
Apartment for rent, Street - Somerset, South West,
Fakta
Report error- 14448141
- Apartment
- 1,719 m2
- 3
- Not specified
Apartment for rent in Street - Somerset, South West
Information and data
This apartment for rent is located in Street - Somerset. Street - Somerset has the zip code 16 and is located in South West. The size of the rental is in total 1719 m2 with 3 separate rooms. The apartment is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Street - Somerset over the past month
Below you can see the development of available apartments for rent in Street - Somerset over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Street - Somerset on the date. In the third column you see the amount of new apartments in Street - Somerset that was available for rent on the date. In the fourth column you see the amount of apartments  in Street - Somerset that was rented on the date. Also see aggregate statistics on all available apartments  in Street - Somerset over time, aggregate  statistics on new apartments  in Street - Somerset over time, aggregate  statistics on rented apartments  in Street - Somerset over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 700 | 16 | 20 | 
| 29. October 2025 | 704 | 18 | 21 | 
| 28. October 2025 | 707 | 5 | 13 | 
| 27. October 2025 | 715 | 8 | 0 | 
| 26. October 2025 | 707 | 10 | 11 | 
| 25. October 2025 | 708 | 26 | 23 | 
| 24. October 2025 | 705 | 72 | 58 | 
| 23. October 2025 | 691 | 39 | 0 | 
| 22. October 2025 | 652 | 19 | 36 | 
| 21. October 2025 | 669 | 17 | 0 | 
| 20. October 2025 | 652 | 13 | 0 | 
| 19. October 2025 | 639 | 30 | 47 | 
| 18. October 2025 | 656 | 46 | 0 | 
| 17. October 2025 | 610 | 20 | 35 | 
| 16. October 2025 | 625 | 61 | 54 | 
| 15. October 2025 | 618 | 16 | 0 | 
| 14. October 2025 | 602 | 13 | 19 | 
| 13. October 2025 | 608 | 14 | 25 | 
| 12. October 2025 | 619 | 23 | 15 | 
| 11. October 2025 | 611 | 36 | 21 | 
| 10. October 2025 | 596 | 20 | 24 | 
| 9. October 2025 | 600 | 13 | 8 | 
| 8. October 2025 | 595 | 17 | 65 | 
| 7. October 2025 | 643 | 16 | 21 | 
| 6. October 2025 | 648 | 12 | 0 | 
| 5. October 2025 | 636 | 16 | 45 | 
| 4. October 2025 | 665 | 33 | 26 | 
| 3. October 2025 | 658 | 18 | 21 | 
| 2. October 2025 | 661 | 19 | 19 | 
| 1. October 2025 | 661 | 23 | 43 | 
| 30. September 2025 | 681 | 42 | 0 | 
Statistics on currently available apartments for rent in Street - Somerset
In the table below, you see a series of data about available apartments to rent in Street - Somerset.Also see gathered statistics of all available apartments  in Street - Somerset over time, the gathered statistics of new apartments  in Street - Somerset over time, the gathered statistics of rented apartments  in Street - Somerset over time
| Apartments | |
|---|---|
| Available rentals | 708 | 
| New rentals since yesterday | 16 | 
| Rented out | 20 | 
| Ledige m2 i alt | 24,288 | 
 
                     
 
 
 
 
