Apartment for rent, Sintra, Lisbon (region),
, Sintra- Apartment for rent
- 48 m2
![Apartment for rent, Sintra, Lisbon (region), <span class="blurred street" onclick="ProcessAdRequest(14465530)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432184/Cache/apartment_134.webp) 
            - Apartment for rent
- 48 m2
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
Apartment for rent, Sintra, Lisbon (region),
Apartment for rent in Sintra, Lisbon (region)
Information and data
This apartment for rent is located in Sintra. Sintra has the zip code 2710002 and is located in Lisbon (region). The size of the rental is in total 48 m2 with 1 separate rooms. The apartment is being rented out as an ordinary rental.
Frequently asked questions
Statistics on the development of available apartments for rent in Sintra over the past month
Below you can see the development of available apartments for rent in Sintra over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Sintra on the date. In the third column you see the amount of new apartments in Sintra that was available for rent on the date. In the fourth column you see the amount of apartments  in Sintra that was rented on the date. Also see aggregate statistics on all available apartments  in Sintra over time, aggregate  statistics on new apartments  in Sintra over time, aggregate  statistics on rented apartments  in Sintra over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 68 | 4 | 3 | 
| 29. October 2025 | 67 | 2 | 0 | 
| 28. October 2025 | 65 | 2 | 3 | 
| 27. October 2025 | 66 | 0 | 0 | 
| 26. October 2025 | 66 | 0 | 0 | 
| 25. October 2025 | 66 | 2 | 0 | 
| 24. October 2025 | 64 | 0 | 5 | 
| 23. October 2025 | 69 | 7 | 8 | 
| 22. October 2025 | 70 | 5 | 0 | 
| 21. October 2025 | 65 | 18 | 0 | 
| 20. October 2025 | 47 | 0 | 17 | 
| 19. October 2025 | 64 | 1 | 7 | 
| 18. October 2025 | 70 | 5 | 4 | 
| 17. October 2025 | 69 | 1 | 1 | 
| 16. October 2025 | 69 | 1 | 2 | 
| 15. October 2025 | 70 | 6 | 5 | 
| 14. October 2025 | 69 | 6 | 0 | 
| 13. October 2025 | 63 | 1 | 2 | 
| 12. October 2025 | 64 | 1 | 1 | 
| 11. October 2025 | 64 | 2 | 2 | 
| 10. October 2025 | 64 | 0 | 20 | 
| 9. October 2025 | 84 | 22 | 22 | 
| 8. October 2025 | 84 | 20 | 0 | 
| 7. October 2025 | 64 | 4 | 9 | 
| 6. October 2025 | 69 | 13 | 21 | 
| 5. October 2025 | 77 | 3 | 6 | 
| 4. October 2025 | 80 | 14 | 17 | 
| 3. October 2025 | 83 | 17 | 20 | 
| 2. October 2025 | 86 | 23 | 27 | 
| 1. October 2025 | 90 | 10 | 0 | 
| 30. September 2025 | 80 | 12 | 0 | 
Statistics on currently available apartments for rent in Sintra
In the table below, you see a series of data about available apartments to rent in Sintra.Also see gathered statistics of all available apartments  in Sintra over time, the gathered statistics of new apartments  in Sintra over time, the gathered statistics of rented apartments  in Sintra over time
| Apartments | |
|---|---|
| Available rentals | 61 | 
| New rentals since yesterday | 4 | 
| Rented out | 3 | 
| Ledige m2 i alt | 1,341 | 
 
                     
            
         
            
         
            
         
 
            
         
            
         
            
        