Apartment for rent, Cluj-Napoca, Nord-Vest,
, Cluj-Napoca- Apartment for rent
- Ca. 55 m2
- Apartment for rent
- Ca. 55 m2
⚡See all details about the rental and get direct access to the landlord's contact information.
Apartment for rent, Cluj-Napoca, Nord-Vest,
Facts
Report error- 15174653
- Apartment
- Ca. 55 m2
- 2
- Not specified
⚡See all details about the rental and get direct access to the landlord's contact information.
Apartment for rent in Cluj-Napoca, Nord-Vest
Information and data
This apartment for rent is located in Cluj-Napoca. Cluj-Napoca has the zip code 400001 and is located in Nord-Vest. The size of the rental is in total 55 m2 with 2 separate rooms. The apartment is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Cluj-Napoca over the past month
Below you can see the development of available apartments for rent in Cluj-Napoca over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Cluj-Napoca on the date. In the third column you see the amount of new apartments in Cluj-Napoca that was available for rent on the date. In the fourth column you see the amount of apartments in Cluj-Napoca that was rented on the date. Also see aggregate statistics on all available apartments in Cluj-Napoca over time, aggregate statistics on new apartments in Cluj-Napoca over time, aggregate statistics on rented apartments in Cluj-Napoca over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 29. January 2026 | 2005 | 38 | 49 |
| 28. January 2026 | 2016 | 30 | 69 |
| 27. January 2026 | 2055 | 11 | 22 |
| 26. January 2026 | 2066 | 4 | 7 |
| 25. January 2026 | 2069 | 20 | 8 |
| 24. January 2026 | 2057 | 23 | 18 |
| 23. January 2026 | 2052 | 25 | 21 |
| 22. January 2026 | 2048 | 54 | 80 |
| 21. January 2026 | 2074 | 138 | 88 |
| 20. January 2026 | 2024 | 66 | 0 |
| 19. January 2026 | 1958 | 4 | 7 |
| 18. January 2026 | 1961 | 13 | 10 |
| 17. January 2026 | 1958 | 10 | 7 |
| 16. January 2026 | 1955 | 74 | 123 |
| 15. January 2026 | 2004 | 24 | 0 |
| 14. January 2026 | 1980 | 61 | 76 |
| 13. January 2026 | 1995 | 32 | 45 |
| 12. January 2026 | 2008 | 231 | 236 |
| 11. January 2026 | 2013 | 230 | 0 |
| 10. January 2026 | 1783 | 54 | 271 |
| 9. January 2026 | 2000 | 33 | 47 |
| 8. January 2026 | 2014 | 70 | 98 |
| 7. January 2026 | 2042 | 6 | 11 |
| 6. January 2026 | 2047 | 48 | 121 |
| 5. January 2026 | 2120 | 17 | 0 |
| 4. January 2026 | 2103 | 49 | 54 |
| 3. January 2026 | 2108 | 1 | 1 |
| 2. January 2026 | 2108 | 20 | 75 |
| 1. January 2026 | 2163 | 20 | 0 |
| 31. December 2025 | 2143 | 3 | 3 |
| 30. December 2025 | 2143 | 1 | 0 |
Statistics on currently available apartments for rent in Cluj-Napoca
In the table below, you see a series of data about available apartments to rent in Cluj-Napoca.Also see gathered statistics of all available apartments in Cluj-Napoca over time, the gathered statistics of new apartments in Cluj-Napoca over time, the gathered statistics of rented apartments in Cluj-Napoca over time
| Apartments | |
|---|---|
| Available rentals | 1,994 |
| New rentals since yesterday | 38 |
| Rented out | 49 |
| Ledige m2 i alt | 855,186 |