Apartment for rent, Cluj-Napoca, Nord-Vest,
, Cluj-Napoca- Apartment for rent
- Ca. 50 m2
- Apartment for rent
- Ca. 50 m2
⚡See all details about the rental and get direct access to the landlord's contact information.
Apartment for rent, Cluj-Napoca, Nord-Vest,
Facts
Report error- 15090516
- Apartment
- Ca. 50 m2
- 2
- Not specified
⚡See all details about the rental and get direct access to the landlord's contact information.
Apartment for rent in Cluj-Napoca, Nord-Vest
Information and data
This apartment for rent is located in Cluj-Napoca. Cluj-Napoca has the zip code 400001 and is located in Nord-Vest. The size of the rental is in total 50 m2 with 2 separate rooms. The apartment is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Cluj-Napoca over the past month
Below you can see the development of available apartments for rent in Cluj-Napoca over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Cluj-Napoca on the date. In the third column you see the amount of new apartments in Cluj-Napoca that was available for rent on the date. In the fourth column you see the amount of apartments in Cluj-Napoca that was rented on the date. Also see aggregate statistics on all available apartments in Cluj-Napoca over time, aggregate statistics on new apartments in Cluj-Napoca over time, aggregate statistics on rented apartments in Cluj-Napoca over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 15. March 2026 | 2398 | 29 | 38 |
| 14. March 2026 | 2407 | 50 | 41 |
| 13. March 2026 | 2398 | 21 | 18 |
| 12. March 2026 | 2395 | 237 | 209 |
| 11. March 2026 | 2367 | 209 | 0 |
| 10. March 2026 | 2158 | 21 | 22 |
| 9. March 2026 | 2159 | 9 | 13 |
| 8. March 2026 | 2163 | 22 | 17 |
| 7. March 2026 | 2158 | 61 | 74 |
| 6. March 2026 | 2171 | 51 | 0 |
| 5. March 2026 | 2120 | 31 | 33 |
| 4. March 2026 | 2122 | 34 | 45 |
| 3. March 2026 | 2133 | 40 | 43 |
| 2. March 2026 | 2136 | 34 | 0 |
| 1. March 2026 | 2102 | 27 | 11 |
| 28. February 2026 | 2086 | 37 | 92 |
| 27. February 2026 | 2141 | 39 | 0 |
| 26. February 2026 | 2102 | 41 | 42 |
| 25. February 2026 | 2103 | 99 | 72 |
| 24. February 2026 | 2076 | 47 | 12 |
| 23. February 2026 | 2041 | 2 | 1 |
| 22. February 2026 | 2040 | 36 | 88 |
| 21. February 2026 | 2092 | 42 | 0 |
| 20. February 2026 | 2050 | 17 | 8 |
| 19. February 2026 | 2041 | 32 | 83 |
| 18. February 2026 | 2092 | 33 | 41 |
| 17. February 2026 | 2100 | 50 | 45 |
| 16. February 2026 | 2095 | 42 | 104 |
| 15. February 2026 | 2157 | 60 | 54 |
| 14. February 2026 | 2151 | 27 | 1 |
| 13. February 2026 | 2125 | 5 | 0 |
Statistics on currently available apartments for rent in Cluj-Napoca
In the table below, you see a series of data about available apartments to rent in Cluj-Napoca.Also see gathered statistics of all available apartments in Cluj-Napoca over time, the gathered statistics of new apartments in Cluj-Napoca over time, the gathered statistics of rented apartments in Cluj-Napoca over time
| Apartments | |
|---|---|
| Available rentals | 2,409 |
| New rentals since yesterday | 29 |
| Rented out | 38 |
| Ledige m2 i alt | 923,465 |