Apartment for rent, Cluj-Napoca, Nord-Vest,
, Cluj-Napoca- Apartment for rent
- 66 m2
![Apartment for rent, Cluj-Napoca, Nord-Vest, <span class="blurred street" onclick="ProcessAdRequest(14412857)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432184/Cache/apartment_134.webp) 
            - Apartment for rent
- 66 m2
Apartment for rent, Cluj-Napoca, Nord-Vest,
Fakta
Report error- 14412857
- Apartment
- 66 m2
- 2
- Not specified
Apartment for rent in Cluj-Napoca, Nord-Vest
Information and data
This apartment for rent is located in Cluj-Napoca. Cluj-Napoca has the zip code 400001 and is located in Nord-Vest. The size of the rental is in total 66 m2 with 2 separate rooms. The apartment is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Cluj-Napoca over the past month
Below you can see the development of available apartments for rent in Cluj-Napoca over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Cluj-Napoca on the date. In the third column you see the amount of new apartments in Cluj-Napoca that was available for rent on the date. In the fourth column you see the amount of apartments  in Cluj-Napoca that was rented on the date. Also see aggregate statistics on all available apartments  in Cluj-Napoca over time, aggregate  statistics on new apartments  in Cluj-Napoca over time, aggregate  statistics on rented apartments  in Cluj-Napoca over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 26. October 2025 | 2067 | 3 | 1 | 
| 25. October 2025 | 2065 | 39 | 82 | 
| 24. October 2025 | 2108 | 19 | 101 | 
| 23. October 2025 | 2190 | 21 | 108 | 
| 22. October 2025 | 2277 | 48 | 158 | 
| 21. October 2025 | 2387 | 16 | 29 | 
| 20. October 2025 | 2400 | 2 | 18 | 
| 19. October 2025 | 2416 | 34 | 33 | 
| 18. October 2025 | 2415 | 67 | 49 | 
| 17. October 2025 | 2397 | 39 | 0 | 
| 16. October 2025 | 2358 | 34 | 19 | 
| 15. October 2025 | 2343 | 32 | 123 | 
| 14. October 2025 | 2434 | 20 | 17 | 
| 13. October 2025 | 2431 | 9 | 0 | 
| 12. October 2025 | 2422 | 36 | 44 | 
| 11. October 2025 | 2430 | 22 | 69 | 
| 10. October 2025 | 2477 | 26 | 35 | 
| 9. October 2025 | 2486 | 55 | 25 | 
| 8. October 2025 | 2456 | 49 | 54 | 
| 7. October 2025 | 2461 | 8 | 0 | 
| 6. October 2025 | 2453 | 0 | 7 | 
| 5. October 2025 | 2460 | 56 | 56 | 
| 4. October 2025 | 2460 | 46 | 0 | 
| 3. October 2025 | 2414 | 15 | 6 | 
| 2. October 2025 | 2405 | 86 | 88 | 
| 1. October 2025 | 2407 | 28 | 22 | 
| 30. September 2025 | 2401 | 16 | 18 | 
| 29. September 2025 | 2403 | 5 | 8 | 
| 28. September 2025 | 2406 | 27 | 0 | 
| 27. September 2025 | 2379 | 57 | 117 | 
| 26. September 2025 | 2439 | 37 | 0 | 
Statistics on currently available apartments for rent in Cluj-Napoca
In the table below, you see a series of data about available apartments to rent in Cluj-Napoca.Also see gathered statistics of all available apartments  in Cluj-Napoca over time, the gathered statistics of new apartments  in Cluj-Napoca over time, the gathered statistics of rented apartments  in Cluj-Napoca over time
| Apartments | |
|---|---|
| Available rentals | 2,068 | 
| New rentals since yesterday | 3 | 
| Rented out | 1 | 
| Ledige m2 i alt | 812,760 | 
 
                     
 
 
