Apartment for rent, Cluj-Napoca, Nord-Vest,
, Cluj-Napoca- Apartment for rent
 - 70 m2
 
            - Apartment for rent
 - 70 m2
 
Apartment for rent, Cluj-Napoca, Nord-Vest,
Fakta
Report error- 14126157
 - Apartment
 - 70 m2
 - 3
 - Not specified
 
Apartment for rent in Cluj-Napoca, Nord-Vest
Information and data
This apartment for rent is located in Cluj-Napoca. Cluj-Napoca has the zip code 400001 and is located in Nord-Vest. The size of the rental is in total 70 m2 with 3 separate rooms. The apartment is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Cluj-Napoca over the past month
Below you can see the development of available apartments for rent in Cluj-Napoca over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Cluj-Napoca on the date. In the third column you see the amount of new apartments in Cluj-Napoca that was available for rent on the date. In the fourth column you see the amount of apartments  in Cluj-Napoca that was rented on the date. Also see aggregate statistics on all available apartments  in Cluj-Napoca over time, aggregate  statistics on new apartments  in Cluj-Napoca over time, aggregate  statistics on rented apartments  in Cluj-Napoca over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 2074 | 32 | 0 | 
| 2. November 2025 | 2042 | 19 | 44 | 
| 1. November 2025 | 2067 | 41 | 56 | 
| 31. October 2025 | 2082 | 25 | 84 | 
| 30. October 2025 | 2141 | 113 | 0 | 
| 29. October 2025 | 2028 | 120 | 194 | 
| 28. October 2025 | 2102 | 36 | 0 | 
| 27. October 2025 | 2066 | 7 | 8 | 
| 26. October 2025 | 2067 | 3 | 1 | 
| 25. October 2025 | 2065 | 39 | 82 | 
| 24. October 2025 | 2108 | 19 | 101 | 
| 23. October 2025 | 2190 | 21 | 108 | 
| 22. October 2025 | 2277 | 48 | 158 | 
| 21. October 2025 | 2387 | 16 | 29 | 
| 20. October 2025 | 2400 | 2 | 18 | 
| 19. October 2025 | 2416 | 34 | 33 | 
| 18. October 2025 | 2415 | 67 | 49 | 
| 17. October 2025 | 2397 | 39 | 0 | 
| 16. October 2025 | 2358 | 34 | 19 | 
| 15. October 2025 | 2343 | 32 | 123 | 
| 14. October 2025 | 2434 | 20 | 17 | 
| 13. October 2025 | 2431 | 9 | 0 | 
| 12. October 2025 | 2422 | 36 | 44 | 
| 11. October 2025 | 2430 | 22 | 69 | 
| 10. October 2025 | 2477 | 26 | 35 | 
| 9. October 2025 | 2486 | 55 | 25 | 
| 8. October 2025 | 2456 | 49 | 54 | 
| 7. October 2025 | 2461 | 8 | 0 | 
| 6. October 2025 | 2453 | 0 | 7 | 
| 5. October 2025 | 2460 | 56 | 56 | 
| 4. October 2025 | 2460 | 30 | 0 | 
Statistics on currently available apartments for rent in Cluj-Napoca
In the table below, you see a series of data about available apartments to rent in Cluj-Napoca.Also see gathered statistics of all available apartments  in Cluj-Napoca over time, the gathered statistics of new apartments  in Cluj-Napoca over time, the gathered statistics of rented apartments  in Cluj-Napoca over time
| Apartments | |
|---|---|
| Available rentals | 2,077 | 
| New rentals since yesterday | 32 | 
| Rented out | 0 | 
| Ledige m2 i alt | 833,535 |