Apartment for rent, Bucharest - Sectorul 1, Bucharest,
, Bucharest - Sectorul 1- Apartment for rent
- Ca. 8,825 m2
- Ca. 2,000 RON per month
- Apartment for rent
- Ca. 8,825 m2
- Ca. 2,000 RON per month
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
Apartment for rent, Bucharest - Sectorul 1, Bucharest,
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Bucharest - Sectorul 1 over the past month
Below you can see the development of available apartments for rent in Bucharest - Sectorul 1 over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Bucharest - Sectorul 1 on the date. In the third column you see the amount of new apartments in Bucharest - Sectorul 1 that was available for rent on the date. In the fourth column you see the amount of apartments in Bucharest - Sectorul 1 that was rented on the date. Also see aggregate statistics on all available apartments in Bucharest - Sectorul 1 over time, aggregate statistics on new apartments in Bucharest - Sectorul 1 over time, aggregate statistics on rented apartments in Bucharest - Sectorul 1 over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 21. April 2026 | 5319 | 207 | 189 |
| 20. April 2026 | 5301 | 68 | 74 |
| 19. April 2026 | 5307 | 144 | 152 |
| 18. April 2026 | 5315 | 126 | 137 |
| 17. April 2026 | 5326 | 217 | 227 |
| 16. April 2026 | 5336 | 217 | 291 |
| 15. April 2026 | 5410 | 37 | 0 |
| 14. April 2026 | 5373 | 70 | 49 |
| 13. April 2026 | 5352 | 33 | 33 |
| 12. April 2026 | 5352 | 94 | 152 |
| 11. April 2026 | 5410 | 197 | 181 |
| 10. April 2026 | 5394 | 278 | 259 |
| 9. April 2026 | 5375 | 212 | 155 |
| 8. April 2026 | 5318 | 49 | 26 |
| 7. April 2026 | 5295 | 78 | 81 |
| 6. April 2026 | 5298 | 198 | 217 |
| 5. April 2026 | 5317 | 103 | 101 |
| 4. April 2026 | 5315 | 229 | 326 |
| 3. April 2026 | 5412 | 40 | 0 |
| 2. April 2026 | 5372 | 292 | 248 |
| 1. April 2026 | 5328 | 96 | 51 |
| 31. March 2026 | 5283 | 90 | 101 |
| 30. March 2026 | 5294 | 209 | 161 |
| 29. March 2026 | 5246 | 139 | 131 |
| 28. March 2026 | 5238 | 210 | 216 |
| 27. March 2026 | 5244 | 126 | 102 |
| 25. March 2026 | 5220 | 215 | 304 |
| 24. March 2026 | 5309 | 65 | 69 |
| 23. March 2026 | 5313 | 171 | 144 |
| 22. March 2026 | 5286 | 118 | 0 |
Statistics on currently available apartments for rent in Bucharest - Sectorul 1
In the table below, you see a series of data about available apartments to rent in Bucharest - Sectorul 1.Also see gathered statistics of all available apartments in Bucharest - Sectorul 1 over time, the gathered statistics of new apartments in Bucharest - Sectorul 1 over time, the gathered statistics of rented apartments in Bucharest - Sectorul 1 over time
| Apartments | |
|---|---|
| Available rentals | 5,684 |
| New rentals since yesterday | 207 |
| Rented out | 189 |
| Ledige m2 i alt | 1,301,805 |