Apartment for rent, Bristol - Avon, South West,
, Bristol - Avon- Apartment for rent
- 2,250 GBP per month
- Apartment for rent
- 2,250 GBP per month
Apartment for rent, Bristol - Avon, South West,
Fakta
Report error- 14425573
- Apartment
- Not specified
- 3
- 2,250 GBP
- 216.67 GBP
Apartment for rent in Bristol - Avon, South West
Information and data
This apartment for rent is located in Bristol - Avon. Bristol - Avon has the zip code 0 and is located in South West. The apartment is being rented out as an ordinary rental. The rent is 2,250 GBP per month. You must pay a deposit of 249 Euro.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Bristol - Avon over the past month
Below you can see the development of available apartments for rent in Bristol - Avon over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Bristol - Avon on the date. In the third column you see the amount of new apartments in Bristol - Avon that was available for rent on the date. In the fourth column you see the amount of apartments in Bristol - Avon that was rented on the date. Also see aggregate statistics on all available apartments in Bristol - Avon over time, aggregate statistics on new apartments in Bristol - Avon over time, aggregate statistics on rented apartments in Bristol - Avon over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 25. October 2025 | 168 | 12 | 10 |
| 24. October 2025 | 166 | 12 | 12 |
| 23. October 2025 | 166 | 16 | 14 |
| 22. October 2025 | 164 | 7 | 0 |
| 21. October 2025 | 157 | 8 | 9 |
| 20. October 2025 | 158 | 4 | 2 |
| 19. October 2025 | 156 | 3 | 1 |
| 18. October 2025 | 154 | 13 | 24 |
| 17. October 2025 | 165 | 9 | 9 |
| 16. October 2025 | 165 | 38 | 36 |
| 15. October 2025 | 163 | 15 | 0 |
| 14. October 2025 | 148 | 3 | 13 |
| 13. October 2025 | 158 | 4 | 9 |
| 12. October 2025 | 163 | 12 | 20 |
| 11. October 2025 | 171 | 19 | 19 |
| 10. October 2025 | 171 | 12 | 0 |
| 9. October 2025 | 159 | 19 | 26 |
| 8. October 2025 | 166 | 10 | 24 |
| 7. October 2025 | 180 | 3 | 7 |
| 6. October 2025 | 184 | 5 | 34 |
| 5. October 2025 | 213 | 14 | 18 |
| 4. October 2025 | 217 | 13 | 10 |
| 3. October 2025 | 214 | 27 | 6 |
| 2. October 2025 | 193 | 17 | 26 |
| 1. October 2025 | 202 | 19 | 0 |
| 30. September 2025 | 183 | 7 | 33 |
| 29. September 2025 | 209 | 2 | 0 |
| 28. September 2025 | 207 | 14 | 12 |
| 27. September 2025 | 205 | 32 | 41 |
| 26. September 2025 | 214 | 23 | 0 |
| 25. September 2025 | 191 | 9 | 0 |
Statistics on currently available apartments for rent in Bristol - Avon
In the table below, you see a series of data about available apartments to rent in Bristol - Avon.Also see gathered statistics of all available apartments in Bristol - Avon over time, the gathered statistics of new apartments in Bristol - Avon over time, the gathered statistics of rented apartments in Bristol - Avon over time
| Apartments | |
|---|---|
| Available rentals | 168 |
| New rentals since yesterday | 12 |
| Rented out | 10 |
| Ledige m2 i alt | 21 |