Housing rentals in Street - Somerset
Find vacant housing rentals in Street - Somerset on the list below. We have gathered most accommodation for rent in Street - Somerset. So, if you want to find a housing rental in Street - Somerset, you have come to the right place. Find a housing rental in Street - Somerset now. Good luck.
Frequently Asked Questions about Housing Rentals in Street - Somerset
Statistics on the development of available housing for rent in Street - Somerset over the past month
Below you can see the development of available housing for rent in Street - Somerset over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Street - Somerset on the date. In the third column you see the amount of new housing in Street - Somerset that was available for rent on the date. In the fourth column you see the amount of housing in Street - Somerset that was rented on the date. Also see aggregate statistics on all available housing rentals in Street - Somerset over time, aggregate statistics on new housing rentals in Street - Somerset over time, aggregate statistics on rented housing in Street - Somerset over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 25. May 2026 | 961 | 11 | 22 |
| 24. May 2026 | 972 | 28 | 14 |
| 23. May 2026 | 958 | 20 | 40 |
| 22. May 2026 | 978 | 46 | 31 |
| 21. May 2026 | 963 | 37 | 26 |
| 20. May 2026 | 952 | 27 | 33 |
| 19. May 2026 | 958 | 21 | 16 |
| 18. May 2026 | 953 | 27 | 13 |
| 17. May 2026 | 939 | 26 | 24 |
| 16. May 2026 | 937 | 49 | 43 |
| 15. May 2026 | 931 | 28 | 23 |
| 14. May 2026 | 926 | 0 | 4 |
| 13. May 2026 | 930 | 20 | 18 |
| 12. May 2026 | 928 | 57 | 55 |
| 11. May 2026 | 926 | 19 | 0 |
| 10. May 2026 | 907 | 29 | 31 |
| 9. May 2026 | 909 | 25 | 40 |
| 8. May 2026 | 924 | 52 | 66 |
| 7. May 2026 | 938 | 31 | 1 |
| 6. May 2026 | 908 | 29 | 1 |
| 5. May 2026 | 880 | 1 | 34 |
| 4. May 2026 | 913 | 42 | 64 |
| 3. May 2026 | 935 | 39 | 1 |
| 2. May 2026 | 897 | 12 | 41 |
| 1. May 2026 | 926 | 37 | 0 |
| 30. April 2026 | 889 | 16 | 21 |
| 29. April 2026 | 894 | 23 | 59 |
| 28. April 2026 | 930 | 8 | 11 |
| 27. April 2026 | 933 | 15 | 24 |
| 26. April 2026 | 942 | 22 | 46 |
| 25. April 2026 | 966 | 44 | 0 |
Statistics on currently available housing for rent in Street - Somerset in United Kingdom
In the table below, you see a series of data about available housing to rent in Street - Somerset.Also see gathered statistics of all available housing rentals in Street - Somerset over time, the gathered statistics of new housing rentals in Street - Somerset over time, the gathered statistics of rented housing in Street - Somerset over time
| Total | |
|---|---|
| Available rentals | 961 |
| New rentals since yesterday | 11 |
| Rented out | 22 |
| Ledige m2 i alt | 17,520 |