Room for rent, Covilhã, Castelo Branco (Distrito)
Street not specified, Covilhã- Room for rent
- Ca. 15 m2
- Ca. 250 EUR per month
- Room for rent
- Ca. 15 m2
- Ca. 250 EUR per month
Room for rent, Covilhã, Castelo Branco (Distrito)
Facts
Report error- 15131707
- Room
- Ca. 15 m2
- Ca. 250 EUR
Similar search results
Statistics on the development of available rooms for rent in Covilhã over the past month
Below you can see the development of available rooms for rent in Covilhã over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Covilhã on the date. In the third column you see the amount of new rooms in Covilhã that was available for rent on the date. In the fourth column you see the amount of rooms in Covilhã that was rented on the date. Also see aggregate statistics on all available rooms in Covilhã over time, aggregate statistics on new rooms in Covilhã over time, aggregate statistics on rented rooms in Covilhã over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 9. June 2026 | 1 | 0 | 0 |
| 8. June 2026 | 1 | 0 | 0 |
| 7. June 2026 | 1 | 0 | 0 |
| 6. June 2026 | 1 | 0 | 0 |
| 5. June 2026 | 1 | 0 | 0 |
| 4. June 2026 | 1 | 0 | 0 |
| 3. June 2026 | 1 | 0 | 0 |
| 2. June 2026 | 1 | 0 | 0 |
| 1. June 2026 | 1 | 0 | 0 |
| 31. May 2026 | 1 | 0 | 0 |
| 30. May 2026 | 1 | 0 | 0 |
| 28. May 2026 | 1 | 0 | 0 |
| 27. May 2026 | 1 | 0 | 0 |
| 26. May 2026 | 1 | 0 | 0 |
| 25. May 2026 | 1 | 0 | 0 |
| 24. May 2026 | 1 | 0 | 0 |
| 23. May 2026 | 1 | 0 | 0 |
| 22. May 2026 | 1 | 0 | 0 |
| 21. May 2026 | 1 | 0 | 0 |
| 20. May 2026 | 1 | 0 | 0 |
| 19. May 2026 | 1 | 0 | 0 |
| 18. May 2026 | 1 | 0 | 0 |
| 17. May 2026 | 1 | 1 | 1 |
| 16. May 2026 | 1 | 0 | 0 |
| 15. May 2026 | 1 | 0 | 0 |
| 14. May 2026 | 1 | 0 | 0 |
| 13. May 2026 | 1 | 0 | 0 |
| 12. May 2026 | 1 | 0 | 0 |
| 11. May 2026 | 1 | 0 | 0 |
| 10. May 2026 | 1 | 0 | 0 |
Statistics on currently available rooms for rent in Covilhã
In the table below, you see a series of data about available rooms to rent in Covilhã.Also see gathered statistics of all available rooms in Covilhã over time, the gathered statistics of new rooms in Covilhã over time, the gathered statistics of rented rooms in Covilhã over time
| Rooms | |
|---|---|
| Available rentals | 1 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 14 |