Housing rentals in Bucharest - Sectorul 6
Find vacant housing rentals in Bucharest - Sectorul 6 on the list below. We have gathered most accommodation for rent in Bucharest - Sectorul 6. So, if you want to find a housing rental in Bucharest - Sectorul 6, you have come to the right place. Find a housing rental in Bucharest - Sectorul 6 now. Good luck. More info about housing for rent in Bucharest - Sectorul 6.
Frequently Asked Questions about Housing Rentals in Bucharest - Sectorul 6
Statistics on the development of available housing for rent in Bucharest - Sectorul 6 over the past month
Below you can see the development of available housing for rent in Bucharest - Sectorul 6 over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Bucharest - Sectorul 6 on the date. In the third column you see the amount of new housing in Bucharest - Sectorul 6 that was available for rent on the date. In the fourth column you see the amount of housing in Bucharest - Sectorul 6 that was rented on the date. Also see aggregate statistics on all available housing rentals in Bucharest - Sectorul 6 over time, aggregate statistics on new housing rentals in Bucharest - Sectorul 6 over time, aggregate statistics on rented housing in Bucharest - Sectorul 6 over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 21. April 2026 | 2567 | 129 | 137 |
| 20. April 2026 | 2575 | 42 | 41 |
| 19. April 2026 | 2574 | 56 | 50 |
| 18. April 2026 | 2568 | 61 | 175 |
| 17. April 2026 | 2682 | 116 | 1 |
| 16. April 2026 | 2567 | 140 | 224 |
| 15. April 2026 | 2651 | 99 | 0 |
| 14. April 2026 | 2552 | 74 | 75 |
| 13. April 2026 | 2553 | 21 | 37 |
| 12. April 2026 | 2569 | 91 | 81 |
| 11. April 2026 | 2560 | 81 | 71 |
| 10. April 2026 | 2550 | 68 | 84 |
| 9. April 2026 | 2566 | 130 | 134 |
| 8. April 2026 | 2570 | 8 | 15 |
| 7. April 2026 | 2577 | 45 | 61 |
| 6. April 2026 | 2593 | 118 | 117 |
| 5. April 2026 | 2592 | 61 | 65 |
| 4. April 2026 | 2596 | 136 | 130 |
| 3. April 2026 | 2590 | 8 | 27 |
| 2. April 2026 | 2609 | 156 | 114 |
| 1. April 2026 | 2567 | 69 | 80 |
| 31. March 2026 | 2578 | 71 | 65 |
| 30. March 2026 | 2572 | 109 | 103 |
| 29. March 2026 | 2566 | 117 | 116 |
| 28. March 2026 | 2565 | 128 | 96 |
| 27. March 2026 | 2533 | 25 | 22 |
| 25. March 2026 | 2530 | 154 | 172 |
| 24. March 2026 | 2548 | 48 | 21 |
| 23. March 2026 | 2521 | 95 | 124 |
| 22. March 2026 | 2551 | 76 | 0 |
Statistics on currently available housing for rent in Bucharest - Sectorul 6 in Romania
In the table below, you see a series of data about available housing to rent in Bucharest - Sectorul 6.Also see gathered statistics of all available housing rentals in Bucharest - Sectorul 6 over time, the gathered statistics of new housing rentals in Bucharest - Sectorul 6 over time, the gathered statistics of rented housing in Bucharest - Sectorul 6 over time
| Total | |
|---|---|
| Available rentals | 2,925 |
| New rentals since yesterday | 129 |
| Rented out | 137 |
| Ledige m2 i alt | 422,143 |