Houses for rent
-
Ca. 170 m2 house for rent in Portimão, Faro (Distrito)
- Ca. 2,500 EUR
- 13. July 2026
- 4
-
Ca. 55 m2 house for rent in Loures, Lisbon (region)
- Ca. 1,100 EUR
- 1. March 2027
- 1
-
Ca. 20 m2 house for rent in Almere, Flevoland
- Ca. 850 EUR
- 1. September 2027
-
Ca. 85 m2 house for rent in Schiedam, South Holland
- Ca. 1,800 EUR
- 1. March 2029
- 3
-
Ca. 105 m2 house for rent in Terras de Bouro, Braga (Distrito)
- Ca. 1,100 EUR
- 1. January 2028
- 2
-
Ca. 10 m2 house for rent in Marinha Grande, Leiria (Distrito)
- Ca. 750 EUR
- 1. February 2027
- 2
Frequently asked questions about houses for rent
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 21. April 2026 | 28697 | 900 | 816 |
| 20. April 2026 | 28613 | 778 | 904 |
| 19. April 2026 | 28739 | 1183 | 1112 |
| 18. April 2026 | 28668 | 1630 | 1612 |
| 17. April 2026 | 28650 | 1069 | 857 |
| 16. April 2026 | 28438 | 1639 | 1536 |
| 15. April 2026 | 28335 | 1532 | 1529 |
| 14. April 2026 | 28332 | 748 | 837 |
| 13. April 2026 | 28421 | 515 | 353 |
| 12. April 2026 | 28259 | 1206 | 1165 |
| 11. April 2026 | 28218 | 1567 | 1747 |
| 10. April 2026 | 28398 | 1159 | 1000 |
| 9. April 2026 | 28239 | 1637 | 2096 |
| 8. April 2026 | 28698 | 1234 | 1214 |
| 7. April 2026 | 28678 | 1260 | 1351 |
| 6. April 2026 | 28769 | 596 | 52 |
| 5. April 2026 | 28225 | 863 | 1079 |
| 4. April 2026 | 28441 | 1730 | 1523 |
| 3. April 2026 | 28234 | 711 | 449 |
| 2. April 2026 | 27972 | 1480 | 1497 |
| 1. April 2026 | 27989 | 1906 | 2016 |
| 31. March 2026 | 28099 | 1171 | 1184 |
| 30. March 2026 | 28112 | 754 | 313 |
| 29. March 2026 | 27671 | 1602 | 1882 |
| 28. March 2026 | 27951 | 2385 | 2075 |
| 27. March 2026 | 27641 | 3017 | 887 |
| 25. March 2026 | 25511 | 1773 | 3795 |
| 24. March 2026 | 27533 | 826 | 840 |
| 23. March 2026 | 27547 | 722 | 849 |
| 22. March 2026 | 27674 | 1289 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
| Houses | |
|---|---|
| Available rentals | 28,618 |
| New rentals since yesterday | 900 |
| Rented out | 816 |
| Ledige m2 i alt | 19,113,151 |