Houses for rent
-
Ca. 400 m2 house for rent in Lastra a Signa, Toscana
- Ca. 4,800 EUR
- 1. October 2026
- 7
-
Ca. 1,000 m2 house for rent in Märkisch-Oderland, Brandenburg
- Ca. 6,900 EUR
- 1. November 2026
- 7
-
Ca. 250 m2 house for rent in Brussels Etterbeek, Brussels
- Ca. 3,800 EUR
- 1. January 2027
- 7
Frequently asked questions about houses for rent
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 10. April 2026 | 28398 | 1159 | 1000 |
| 9. April 2026 | 28239 | 1637 | 2096 |
| 8. April 2026 | 28698 | 1234 | 1214 |
| 7. April 2026 | 28678 | 1260 | 1351 |
| 6. April 2026 | 28769 | 596 | 52 |
| 5. April 2026 | 28225 | 863 | 1079 |
| 4. April 2026 | 28441 | 1730 | 1523 |
| 3. April 2026 | 28234 | 711 | 449 |
| 2. April 2026 | 27972 | 1480 | 1497 |
| 1. April 2026 | 27989 | 1906 | 2016 |
| 31. March 2026 | 28099 | 1171 | 1184 |
| 30. March 2026 | 28112 | 754 | 313 |
| 29. March 2026 | 27671 | 1602 | 1882 |
| 28. March 2026 | 27951 | 2385 | 2075 |
| 27. March 2026 | 27641 | 3017 | 887 |
| 25. March 2026 | 25511 | 1773 | 3795 |
| 24. March 2026 | 27533 | 826 | 840 |
| 23. March 2026 | 27547 | 722 | 849 |
| 22. March 2026 | 27674 | 1289 | 1181 |
| 21. March 2026 | 27566 | 746 | 803 |
| 20. March 2026 | 27623 | 1782 | 1904 |
| 19. March 2026 | 27745 | 1068 | 660 |
| 18. March 2026 | 27337 | 1509 | 1587 |
| 17. March 2026 | 27415 | 388 | 296 |
| 16. March 2026 | 27323 | 494 | 675 |
| 15. March 2026 | 27504 | 915 | 846 |
| 14. March 2026 | 27435 | 1606 | 1586 |
| 13. March 2026 | 27415 | 951 | 569 |
| 12. March 2026 | 27033 | 1373 | 1429 |
| 11. March 2026 | 27089 | 1455 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
| Houses | |
|---|---|
| Available rentals | 28,414 |
| New rentals since yesterday | 1,159 |
| Rented out | 1,000 |
| Ledige m2 i alt | 13,915,747 |