House for rent, Zaragoza, Aragón,
, Zaragoza- House for rent
- 85 m2
- 1,100 EUR per month
- House for rent
- 85 m2
- 1,100 EUR per month
House for rent, Zaragoza, Aragón,
Fakta
Report error- 7831256
- House
- 85 m2
- 2
- 1,100 EUR
House for rent in Zaragoza, Aragón
Information and data
This house for rent is located in Zaragoza. Zaragoza has the zip code and is located in Aragón. The size of the rental is in total 85 m2 with 2 separate rooms. The house is being rented out as an ordinary rental. The rent is 1,100 EUR per month.
Frequently asked questions
Statistics on the development of available houses for rent in Zaragoza over the past month
Below you can see the development of available houses for rent in Zaragoza over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Zaragoza on the date. In the third column you see the amount of new houses in Zaragoza that was available for rent on the date. In the fourth column you see the amount of houses in Zaragoza that was rented on the date. Also see aggregate statistics on all available houses in Zaragoza over time, aggregate statistics on new houses in Zaragoza over time, aggregate statistics on rented houses in Zaragoza over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 2. November 2025 | 3 | 1 | 0 |
| 1. November 2025 | 2 | 1 | 1 |
| 31. October 2025 | 2 | 1 | 0 |
| 30. October 2025 | 1 | 0 | 0 |
| 29. October 2025 | 1 | 0 | 1 |
| 28. October 2025 | 2 | 0 | 0 |
| 27. October 2025 | 2 | 0 | 0 |
| 26. October 2025 | 2 | 1 | 1 |
| 25. October 2025 | 2 | 1 | 0 |
| 24. October 2025 | 1 | 0 | 0 |
| 23. October 2025 | 1 | 0 | 1 |
| 22. October 2025 | 2 | 1 | 0 |
| 21. October 2025 | 1 | 0 | 0 |
| 20. October 2025 | 1 | 0 | 0 |
| 19. October 2025 | 1 | 0 | 2 |
| 18. October 2025 | 3 | 1 | 0 |
| 17. October 2025 | 2 | 0 | 0 |
| 16. October 2025 | 2 | 0 | 0 |
| 15. October 2025 | 2 | 1 | 1 |
| 14. October 2025 | 2 | 1 | 0 |
| 13. October 2025 | 1 | 0 | 0 |
| 12. October 2025 | 1 | 0 | 0 |
| 11. October 2025 | 1 | 0 | 0 |
| 10. October 2025 | 1 | 0 | 0 |
| 9. October 2025 | 1 | 0 | 0 |
| 8. October 2025 | 1 | 0 | 0 |
| 7. October 2025 | 1 | 0 | 0 |
| 6. October 2025 | 1 | 0 | 0 |
| 5. October 2025 | 1 | 0 | 0 |
| 4. October 2025 | 1 | 0 | 0 |
| 3. October 2025 | 1 | 0 | 0 |
Statistics on currently available houses for rent in Zaragoza
In the table below, you see a series of data about available houses to rent in Zaragoza.Also see gathered statistics of all available houses in Zaragoza over time, the gathered statistics of new houses in Zaragoza over time, the gathered statistics of rented houses in Zaragoza over time
| Houses | |
|---|---|
| Available rentals | 3 |
| New rentals since yesterday | 1 |
| Rented out | 0 |
| Ledige m2 i alt | 170 |