House for rent, Wrocław, Dolnośląskie,
, Wrocław- House for rent
- 111 m2
![House for rent, Wrocław, Dolnośląskie, <span class="blurred street" onclick="ProcessAdRequest(13465653)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432253/Cache/house_134.webp) 
            - House for rent
- 111 m2
House for rent, Wrocław, Dolnośląskie,
Fakta
Report error- 13465653
- House
- 111 m2
- 4
- Not specified
House for rent in Wrocław, Dolnośląskie
Information and data
This house for rent is located in Wrocław. Wrocław has the zip code and is located in Dolnośląskie. The size of the rental is in total 111 m2 with 4 separate rooms. The house is being rented out as an ordinary rental.
Frequently asked questions
Statistics on the development of available houses for rent in Wrocław over the past month
Below you can see the development of available houses for rent in Wrocław over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Wrocław on the date. In the third column you see the amount of new houses in Wrocław that was available for rent on the date. In the fourth column you see the amount of houses  in Wrocław that was rented on the date. Also see aggregate statistics on all available houses  in Wrocław over time, aggregate  statistics on new houses  in Wrocław over time, aggregate  statistics on rented houses  in Wrocław over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 30. October 2025 | 11 | 2 | 2 | 
| 29. October 2025 | 11 | 1 | 0 | 
| 28. October 2025 | 10 | 0 | 0 | 
| 27. October 2025 | 10 | 0 | 0 | 
| 26. October 2025 | 10 | 0 | 0 | 
| 25. October 2025 | 10 | 3 | 3 | 
| 24. October 2025 | 10 | 3 | 0 | 
| 23. October 2025 | 7 | 0 | 3 | 
| 22. October 2025 | 10 | 0 | 0 | 
| 21. October 2025 | 10 | 0 | 0 | 
| 20. October 2025 | 10 | 0 | 0 | 
| 19. October 2025 | 10 | 1 | 1 | 
| 18. October 2025 | 10 | 1 | 1 | 
| 17. October 2025 | 10 | 1 | 0 | 
| 16. October 2025 | 9 | 0 | 0 | 
| 15. October 2025 | 9 | 0 | 0 | 
| 14. October 2025 | 9 | 2 | 1 | 
| 13. October 2025 | 8 | 1 | 0 | 
| 12. October 2025 | 7 | 0 | 0 | 
| 11. October 2025 | 7 | 0 | 2 | 
| 10. October 2025 | 9 | 0 | 0 | 
| 9. October 2025 | 9 | 0 | 0 | 
| 8. October 2025 | 9 | 0 | 0 | 
| 7. October 2025 | 9 | 0 | 1 | 
| 6. October 2025 | 10 | 0 | 0 | 
| 5. October 2025 | 10 | 0 | 0 | 
| 4. October 2025 | 10 | 0 | 0 | 
| 3. October 2025 | 10 | 0 | 0 | 
| 2. October 2025 | 10 | 0 | 0 | 
| 1. October 2025 | 10 | 0 | 0 | 
| 30. September 2025 | 10 | 0 | 0 | 
Statistics on currently available houses for rent in Wrocław
In the table below, you see a series of data about available houses to rent in Wrocław.Also see gathered statistics of all available houses  in Wrocław over time, the gathered statistics of new houses  in Wrocław over time, the gathered statistics of rented houses  in Wrocław over time
| Houses | |
|---|---|
| Available rentals | 11 | 
| New rentals since yesterday | 2 | 
| Rented out | 2 | 
| Ledige m2 i alt | 1,467 | 
 
                     
 
            
         
            
         
            
        