House for rent, Mykonos, South Aegean,
, Mykonos- House for rent
 - 120 m2
 - 4,000 EUR per month
 
            - House for rent
 - 120 m2
 - 4,000 EUR per month
 
House for rent, Mykonos, South Aegean,
Fakta
Report error- 14494209
 - House
 - 120 m2
 - 4
 - 4,000 EUR
 
House for rent in Mykonos, South Aegean
Information and data
This house for rent is located in Mykonos. Mykonos has the zip code 84600 and is located in South Aegean. The size of the rental is in total 120 m2 with 4 separate rooms. The house is being rented out as an ordinary rental. The rent is 4,000 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Mykonos over the past month
Below you can see the development of available houses for rent in Mykonos over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Mykonos on the date. In the third column you see the amount of new houses in Mykonos that was available for rent on the date. In the fourth column you see the amount of houses  in Mykonos that was rented on the date. Also see aggregate statistics on all available houses  in Mykonos over time, aggregate  statistics on new houses  in Mykonos over time, aggregate  statistics on rented houses  in Mykonos over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 3. November 2025 | 15 | 0 | 0 | 
| 2. November 2025 | 15 | 0 | 0 | 
| 1. November 2025 | 15 | 0 | 0 | 
| 31. October 2025 | 15 | 0 | 0 | 
| 30. October 2025 | 15 | 0 | 0 | 
| 29. October 2025 | 15 | 0 | 0 | 
| 28. October 2025 | 15 | 0 | 0 | 
| 27. October 2025 | 15 | 0 | 0 | 
| 26. October 2025 | 15 | 0 | 0 | 
| 25. October 2025 | 15 | 2 | 2 | 
| 24. October 2025 | 15 | 1 | 0 | 
| 23. October 2025 | 14 | 2 | 2 | 
| 22. October 2025 | 14 | 2 | 0 | 
| 21. October 2025 | 12 | 0 | 1 | 
| 20. October 2025 | 13 | 0 | 0 | 
| 19. October 2025 | 13 | 0 | 0 | 
| 18. October 2025 | 13 | 0 | 0 | 
| 17. October 2025 | 13 | 0 | 0 | 
| 16. October 2025 | 13 | 0 | 1 | 
| 15. October 2025 | 14 | 0 | 1 | 
| 14. October 2025 | 15 | 0 | 2 | 
| 13. October 2025 | 17 | 0 | 0 | 
| 12. October 2025 | 17 | 0 | 0 | 
| 11. October 2025 | 17 | 0 | 1 | 
| 10. October 2025 | 18 | 0 | 0 | 
| 9. October 2025 | 18 | 1 | 1 | 
| 8. October 2025 | 18 | 0 | 0 | 
| 7. October 2025 | 18 | 0 | 0 | 
| 6. October 2025 | 18 | 0 | 0 | 
| 5. October 2025 | 18 | 0 | 0 | 
| 4. October 2025 | 18 | 1 | 0 | 
Statistics on currently available houses for rent in Mykonos
In the table below, you see a series of data about available houses to rent in Mykonos.Also see gathered statistics of all available houses  in Mykonos over time, the gathered statistics of new houses  in Mykonos over time, the gathered statistics of rented houses  in Mykonos over time
| Houses | |
|---|---|
| Available rentals | 18 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 5,263 |