House for rent, Győri, Nyugat-Dunántúl,
, Győri- House for rent
- 52 m2
- 160,000 HUF per month
![House for rent, Győri, Nyugat-Dunántúl, <span class="blurred street" onclick="ProcessAdRequest(14462891)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432253/Cache/house_134.webp) 
            - House for rent
- 52 m2
- 160,000 HUF per month
House for rent, Győri, Nyugat-Dunántúl,
Fakta
Report error- 14462891
- House
- 52 m2
- 160,000 HUF
House for rent in Győri, Nyugat-Dunántúl
Information and data
This house for rent is located in Győri. Győri has the zip code 9000 and is located in Nyugat-Dunántúl. The size of the rental is in total 52 m2. The house is being rented out as an ordinary rental. The rent is 160,000 HUF per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Győri over the past month
Below you can see the development of available houses for rent in Győri over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Győri on the date. In the third column you see the amount of new houses in Győri that was available for rent on the date. In the fourth column you see the amount of houses  in Győri that was rented on the date. Also see aggregate statistics on all available houses  in Győri over time, aggregate  statistics on new houses  in Győri over time, aggregate  statistics on rented houses  in Győri over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 30. October 2025 | 22 | 1 | 0 | 
| 29. October 2025 | 21 | 0 | 0 | 
| 28. October 2025 | 21 | 2 | 3 | 
| 27. October 2025 | 22 | 2 | 0 | 
| 26. October 2025 | 20 | 0 | 0 | 
| 25. October 2025 | 20 | 0 | 0 | 
| 24. October 2025 | 20 | 0 | 0 | 
| 23. October 2025 | 20 | 0 | 0 | 
| 22. October 2025 | 20 | 1 | 1 | 
| 21. October 2025 | 20 | 1 | 1 | 
| 20. October 2025 | 20 | 0 | 0 | 
| 19. October 2025 | 20 | 1 | 1 | 
| 18. October 2025 | 20 | 1 | 0 | 
| 17. October 2025 | 19 | 0 | 0 | 
| 16. October 2025 | 19 | 0 | 0 | 
| 15. October 2025 | 19 | 3 | 3 | 
| 14. October 2025 | 19 | 3 | 0 | 
| 13. October 2025 | 16 | 0 | 0 | 
| 12. October 2025 | 16 | 0 | 0 | 
| 11. October 2025 | 16 | 1 | 2 | 
| 10. October 2025 | 17 | 1 | 0 | 
| 9. October 2025 | 16 | 2 | 0 | 
| 8. October 2025 | 14 | 0 | 0 | 
| 7. October 2025 | 14 | 0 | 1 | 
| 6. October 2025 | 15 | 1 | 1 | 
| 5. October 2025 | 15 | 1 | 0 | 
| 4. October 2025 | 14 | 0 | 0 | 
| 3. October 2025 | 14 | 0 | 0 | 
| 2. October 2025 | 14 | 0 | 0 | 
| 1. October 2025 | 14 | 0 | 0 | 
| 30. September 2025 | 14 | 1 | 0 | 
Statistics on currently available houses for rent in Győri
In the table below, you see a series of data about available houses to rent in Győri.Also see gathered statistics of all available houses  in Győri over time, the gathered statistics of new houses  in Győri over time, the gathered statistics of rented houses  in Győri over time
| Houses | |
|---|---|
| Available rentals | 22 | 
| New rentals since yesterday | 1 | 
| Rented out | 0 | 
| Ledige m2 i alt | 1,492 | 
 
                     
