Apartment for rent, Żabbar, Southern Harbour,
, Żabbar- Apartment for rent
- 1,200 EUR per month
![Apartment for rent, Żabbar, Southern Harbour, <span class="blurred street" onclick="ProcessAdRequest(14461157)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432184/Cache/apartment_134.webp) 
            - Apartment for rent
- 1,200 EUR per month
Apartment for rent, Żabbar, Southern Harbour,
Fakta
Report error- 14461157
- Apartment
- Not specified
- 1,200 EUR
Apartment for rent in Żabbar, Southern Harbour
Information and data
This apartment for rent is located in Żabbar. Żabbar has the zip code and is located in Southern Harbour. The apartment is being rented out as an ordinary rental. The rent is 1,200 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Żabbar over the past month
Below you can see the development of available apartments for rent in Żabbar over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Żabbar on the date. In the third column you see the amount of new apartments in Żabbar that was available for rent on the date. In the fourth column you see the amount of apartments  in Żabbar that was rented on the date. Also see aggregate statistics on all available apartments  in Żabbar over time, aggregate  statistics on new apartments  in Żabbar over time, aggregate  statistics on rented apartments  in Żabbar over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 45 | 1 | 0 | 
| 29. October 2025 | 44 | 0 | 1 | 
| 28. October 2025 | 45 | 2 | 2 | 
| 27. October 2025 | 45 | 1 | 0 | 
| 26. October 2025 | 44 | 1 | 1 | 
| 25. October 2025 | 44 | 1 | 0 | 
| 24. October 2025 | 43 | 3 | 0 | 
| 23. October 2025 | 40 | 3 | 6 | 
| 22. October 2025 | 43 | 0 | 1 | 
| 21. October 2025 | 44 | 4 | 4 | 
| 20. October 2025 | 44 | 3 | 0 | 
| 19. October 2025 | 41 | 0 | 2 | 
| 18. October 2025 | 43 | 0 | 0 | 
| 17. October 2025 | 43 | 0 | 0 | 
| 16. October 2025 | 43 | 0 | 1 | 
| 15. October 2025 | 44 | 2 | 0 | 
| 14. October 2025 | 42 | 0 | 0 | 
| 13. October 2025 | 42 | 0 | 0 | 
| 12. October 2025 | 42 | 0 | 2 | 
| 11. October 2025 | 44 | 1 | 0 | 
| 10. October 2025 | 43 | 0 | 0 | 
| 9. October 2025 | 43 | 0 | 0 | 
| 8. October 2025 | 43 | 0 | 0 | 
| 7. October 2025 | 43 | 0 | 0 | 
| 6. October 2025 | 43 | 0 | 0 | 
| 5. October 2025 | 43 | 0 | 0 | 
| 4. October 2025 | 43 | 0 | 0 | 
| 3. October 2025 | 43 | 0 | 0 | 
| 2. October 2025 | 43 | 0 | 0 | 
| 1. October 2025 | 43 | 0 | 0 | 
| 30. September 2025 | 43 | 7 | 0 | 
Statistics on currently available apartments for rent in Żabbar
In the table below, you see a series of data about available apartments to rent in Żabbar.Also see gathered statistics of all available apartments  in Żabbar over time, the gathered statistics of new apartments  in Żabbar over time, the gathered statistics of rented apartments  in Żabbar over time
| Apartments | |
|---|---|
| Available rentals | 45 | 
| New rentals since yesterday | 1 | 
| Rented out | 0 | 
| Ledige m2 i alt | 136 | 
 
                     
