Apartment for rent, Trnava, Trnavský kraj,
, Trnava- Apartment for rent
 - 85 m2
 - 890 EUR per month
 
            - Apartment for rent
 - 85 m2
 - 890 EUR per month
 
Apartment for rent, Trnava, Trnavský kraj,
Fakta
Report error- 14493580
 - Apartment
 - 85 m2
 - 3
 - 890 EUR
 
Apartment for rent in Trnava, Trnavský kraj
Information and data
This apartment for rent is located in Trnava. Trnava has the zip code 91701 and is located in Trnavský kraj. The size of the rental is in total 85 m2 with 3 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 890 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Trnava over the past month
Below you can see the development of available apartments for rent in Trnava over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Trnava on the date. In the third column you see the amount of new apartments in Trnava that was available for rent on the date. In the fourth column you see the amount of apartments  in Trnava that was rented on the date. Also see aggregate statistics on all available apartments  in Trnava over time, aggregate  statistics on new apartments  in Trnava over time, aggregate  statistics on rented apartments  in Trnava over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 19 | 0 | 0 | 
| 2. November 2025 | 19 | 0 | 0 | 
| 1. November 2025 | 19 | 1 | 1 | 
| 31. October 2025 | 19 | 1 | 0 | 
| 30. October 2025 | 18 | 1 | 2 | 
| 29. October 2025 | 19 | 1 | 0 | 
| 28. October 2025 | 18 | 1 | 1 | 
| 27. October 2025 | 18 | 0 | 0 | 
| 26. October 2025 | 18 | 0 | 0 | 
| 25. October 2025 | 18 | 2 | 2 | 
| 24. October 2025 | 18 | 1 | 1 | 
| 23. October 2025 | 18 | 1 | 0 | 
| 22. October 2025 | 17 | 0 | 0 | 
| 21. October 2025 | 17 | 1 | 1 | 
| 20. October 2025 | 17 | 0 | 1 | 
| 19. October 2025 | 18 | 1 | 1 | 
| 18. October 2025 | 18 | 2 | 2 | 
| 17. October 2025 | 18 | 0 | 0 | 
| 16. October 2025 | 18 | 0 | 0 | 
| 15. October 2025 | 18 | 0 | 1 | 
| 14. October 2025 | 19 | 0 | 0 | 
| 13. October 2025 | 19 | 0 | 2 | 
| 12. October 2025 | 21 | 0 | 0 | 
| 11. October 2025 | 21 | 1 | 1 | 
| 10. October 2025 | 21 | 1 | 0 | 
| 9. October 2025 | 20 | 1 | 1 | 
| 8. October 2025 | 20 | 1 | 9 | 
| 7. October 2025 | 28 | 4 | 3 | 
| 6. October 2025 | 27 | 2 | 0 | 
| 5. October 2025 | 25 | 1 | 0 | 
| 4. October 2025 | 24 | 1 | 0 | 
Statistics on currently available apartments for rent in Trnava
In the table below, you see a series of data about available apartments to rent in Trnava.Also see gathered statistics of all available apartments  in Trnava over time, the gathered statistics of new apartments  in Trnava over time, the gathered statistics of rented apartments  in Trnava over time
| Apartments | |
|---|---|
| Available rentals | 22 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 2,967 |