Apartment for rent, Poprad, Prešovský kraj,
, Poprad- Apartment for rent
 - 640 EUR per month
 
            - Apartment for rent
 - 640 EUR per month
 
Apartment for rent, Poprad, Prešovský kraj,
Fakta
Report error- 14486326
 - Apartment
 - Not specified
 - 2
 - 640 EUR
 
Apartment for rent in Poprad, Prešovský kraj
2 rooms
Information and data
This apartment for rent is located in Poprad. Poprad has the zip code 5801 and is located in Prešovský kraj. The apartment is being rented out as an ordinary rental. The rent is 640 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Poprad over the past month
Below you can see the development of available apartments for rent in Poprad over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Poprad on the date. In the third column you see the amount of new apartments in Poprad that was available for rent on the date. In the fourth column you see the amount of apartments  in Poprad that was rented on the date. Also see aggregate statistics on all available apartments  in Poprad over time, aggregate  statistics on new apartments  in Poprad over time, aggregate  statistics on rented apartments  in Poprad over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 41 | 1 | 0 | 
| 2. November 2025 | 40 | 0 | 0 | 
| 1. November 2025 | 40 | 0 | 0 | 
| 31. October 2025 | 40 | 0 | 0 | 
| 30. October 2025 | 40 | 3 | 3 | 
| 29. October 2025 | 40 | 1 | 2 | 
| 28. October 2025 | 41 | 0 | 0 | 
| 27. October 2025 | 41 | 0 | 0 | 
| 26. October 2025 | 41 | 0 | 0 | 
| 25. October 2025 | 41 | 0 | 0 | 
| 24. October 2025 | 41 | 0 | 1 | 
| 23. October 2025 | 42 | 2 | 0 | 
| 22. October 2025 | 40 | 1 | 2 | 
| 21. October 2025 | 41 | 0 | 0 | 
| 20. October 2025 | 41 | 0 | 0 | 
| 19. October 2025 | 41 | 1 | 1 | 
| 18. October 2025 | 41 | 1 | 0 | 
| 17. October 2025 | 40 | 0 | 1 | 
| 16. October 2025 | 41 | 0 | 0 | 
| 15. October 2025 | 41 | 2 | 5 | 
| 14. October 2025 | 44 | 0 | 1 | 
| 13. October 2025 | 45 | 0 | 0 | 
| 12. October 2025 | 45 | 0 | 0 | 
| 11. October 2025 | 45 | 0 | 0 | 
| 10. October 2025 | 45 | 0 | 0 | 
| 9. October 2025 | 45 | 3 | 0 | 
| 8. October 2025 | 42 | 1 | 4 | 
| 7. October 2025 | 45 | 1 | 0 | 
| 6. October 2025 | 44 | 1 | 2 | 
| 5. October 2025 | 45 | 1 | 0 | 
| 4. October 2025 | 44 | 0 | 0 | 
Statistics on currently available apartments for rent in Poprad
In the table below, you see a series of data about available apartments to rent in Poprad.Also see gathered statistics of all available apartments  in Poprad over time, the gathered statistics of new apartments  in Poprad over time, the gathered statistics of rented apartments  in Poprad over time
| Apartments | |
|---|---|
| Available rentals | 41 | 
| New rentals since yesterday | 1 | 
| Rented out | 0 | 
| Ledige m2 i alt | 2,057 |