Apartment for rent, Kropia, Attica,
, Kropia- Apartment for rent
 - 440 m2
 - 10,000 EUR per month
 
            - Apartment for rent
 - 440 m2
 - 10,000 EUR per month
 
Apartment for rent, Kropia, Attica,
Fakta
Report error- 13407117
 - Apartment
 - 440 m2
 - 10,000 EUR
 
Apartment for rent in Kropia, Attica
Information and data
This apartment for rent is located in Kropia. Kropia has the zip code 16672 and is located in Attica. The size of the rental is in total 440 m2. The apartment is being rented out as an ordinary rental. The rent is 10,000 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Kropia over the past month
Below you can see the development of available apartments for rent in Kropia over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Kropia on the date. In the third column you see the amount of new apartments in Kropia that was available for rent on the date. In the fourth column you see the amount of apartments  in Kropia that was rented on the date. Also see aggregate statistics on all available apartments  in Kropia over time, aggregate  statistics on new apartments  in Kropia over time, aggregate  statistics on rented apartments  in Kropia over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 64 | 0 | 1 | 
| 2. November 2025 | 65 | 3 | 1 | 
| 1. November 2025 | 63 | 5 | 4 | 
| 31. October 2025 | 62 | 4 | 0 | 
| 30. October 2025 | 58 | 1 | 2 | 
| 29. October 2025 | 59 | 2 | 1 | 
| 28. October 2025 | 58 | 1 | 1 | 
| 27. October 2025 | 58 | 1 | 0 | 
| 26. October 2025 | 57 | 1 | 1 | 
| 25. October 2025 | 57 | 9 | 8 | 
| 24. October 2025 | 56 | 8 | 0 | 
| 23. October 2025 | 48 | 2 | 1 | 
| 22. October 2025 | 47 | 7 | 18 | 
| 21. October 2025 | 58 | 5 | 3 | 
| 20. October 2025 | 56 | 6 | 0 | 
| 19. October 2025 | 50 | 3 | 4 | 
| 18. October 2025 | 51 | 0 | 3 | 
| 17. October 2025 | 54 | 1 | 3 | 
| 16. October 2025 | 56 | 5 | 3 | 
| 15. October 2025 | 54 | 1 | 0 | 
| 14. October 2025 | 53 | 2 | 0 | 
| 13. October 2025 | 51 | 0 | 1 | 
| 12. October 2025 | 52 | 4 | 4 | 
| 11. October 2025 | 52 | 4 | 0 | 
| 10. October 2025 | 48 | 2 | 0 | 
| 9. October 2025 | 46 | 4 | 3 | 
| 8. October 2025 | 45 | 1 | 2 | 
| 7. October 2025 | 46 | 1 | 0 | 
| 6. October 2025 | 45 | 0 | 6 | 
| 5. October 2025 | 51 | 0 | 0 | 
| 4. October 2025 | 51 | 0 | 0 | 
Statistics on currently available apartments for rent in Kropia
In the table below, you see a series of data about available apartments to rent in Kropia.Also see gathered statistics of all available apartments  in Kropia over time, the gathered statistics of new apartments  in Kropia over time, the gathered statistics of rented apartments  in Kropia over time
| Apartments | |
|---|---|
| Available rentals | 58 | 
| New rentals since yesterday | 0 | 
| Rented out | 1 | 
| Ledige m2 i alt | 12,112 |