Apartment for rent, Hedemora, Dalarna,
, Hedemora- Apartment for rent
 - 5 m2
 - 13,000 SEK per month
 
            - Apartment for rent
 - 5 m2
 - 13,000 SEK per month
 
Apartment for rent, Hedemora, Dalarna,
Fakta
Report error- 14428237
 - Apartment
 - 5 m2
 - 13,000 SEK
 
Apartment for rent in Hedemora, Dalarna
Apartment for rent in Hedemora, Dalarna
Information and data
This apartment for rent is located in Hedemora. Hedemora has the zip code 77630 and is located in Dalarna. The size of the rental is in total 5 m2. The apartment is being rented out as an ordinary rental. The rent is 13,000 SEK per month.
Frequently asked questions
Statistics on the development of available apartments for rent in Hedemora over the past month
Below you can see the development of available apartments for rent in Hedemora over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Hedemora on the date. In the third column you see the amount of new apartments in Hedemora that was available for rent on the date. In the fourth column you see the amount of apartments  in Hedemora that was rented on the date. Also see aggregate statistics on all available apartments  in Hedemora over time, aggregate  statistics on new apartments  in Hedemora over time, aggregate  statistics on rented apartments  in Hedemora over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 3. November 2025 | 131 | 2 | 2 | 
| 2. November 2025 | 131 | 6 | 5 | 
| 1. November 2025 | 130 | 4 | 0 | 
| 31. October 2025 | 126 | 1 | 2 | 
| 30. October 2025 | 127 | 1 | 2 | 
| 29. October 2025 | 128 | 1 | 2 | 
| 28. October 2025 | 129 | 1 | 1 | 
| 27. October 2025 | 129 | 6 | 6 | 
| 26. October 2025 | 129 | 14 | 0 | 
| 25. October 2025 | 115 | 3 | 2 | 
| 24. October 2025 | 114 | 2 | 1 | 
| 23. October 2025 | 113 | 4 | 4 | 
| 22. October 2025 | 113 | 2 | 1 | 
| 21. October 2025 | 112 | 0 | 4 | 
| 20. October 2025 | 116 | 1 | 3 | 
| 19. October 2025 | 118 | 1 | 0 | 
| 18. October 2025 | 117 | 1 | 2 | 
| 17. October 2025 | 118 | 3 | 2 | 
| 16. October 2025 | 117 | 1 | 3 | 
| 15. October 2025 | 119 | 4 | 3 | 
| 14. October 2025 | 118 | 7 | 4 | 
| 13. October 2025 | 115 | 6 | 0 | 
| 12. October 2025 | 109 | 1 | 1 | 
| 11. October 2025 | 109 | 2 | 3 | 
| 10. October 2025 | 110 | 1 | 0 | 
| 9. October 2025 | 109 | 30 | 32 | 
| 8. October 2025 | 111 | 30 | 0 | 
| 7. October 2025 | 81 | 2 | 1 | 
| 6. October 2025 | 80 | 2 | 0 | 
| 5. October 2025 | 78 | 4 | 5 | 
| 4. October 2025 | 79 | 1 | 0 | 
Statistics on currently available apartments for rent in Hedemora
In the table below, you see a series of data about available apartments to rent in Hedemora.Also see gathered statistics of all available apartments  in Hedemora over time, the gathered statistics of new apartments  in Hedemora over time, the gathered statistics of rented apartments  in Hedemora over time
| Apartments | |
|---|---|
| Available rentals | 131 | 
| New rentals since yesterday | 2 | 
| Rented out | 2 | 
| Ledige m2 i alt | 7,220 |