Apartment for rent, Engiadina Bassa/Val Müstair, Graubünden (Kantone), Talstraße
, Engiadina Bassa/Val Müstair- Apartment for rent
- Ca. 5 m2
- Apartment for rent
- Ca. 5 m2
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
Apartment for rent, Engiadina Bassa/Val Müstair, Graubünden (Kantone), Talstraße
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Engiadina Bassa/Val Müstair over the past month
Below you can see the development of available apartments for rent in Engiadina Bassa/Val Müstair over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Engiadina Bassa/Val Müstair on the date. In the third column you see the amount of new apartments in Engiadina Bassa/Val Müstair that was available for rent on the date. In the fourth column you see the amount of apartments in Engiadina Bassa/Val Müstair that was rented on the date. Also see aggregate statistics on all available apartments in Engiadina Bassa/Val Müstair over time, aggregate statistics on new apartments in Engiadina Bassa/Val Müstair over time, aggregate statistics on rented apartments in Engiadina Bassa/Val Müstair over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 1. May 2026 | 792 | 38 | 0 |
| 30. April 2026 | 754 | 0 | 0 |
| 29. April 2026 | 754 | 0 | 0 |
| 28. April 2026 | 754 | 38 | 18 |
| 27. April 2026 | 734 | 0 | 0 |
| 26. April 2026 | 734 | 0 | 0 |
| 25. April 2026 | 734 | 0 | 0 |
| 24. April 2026 | 734 | 0 | 0 |
| 23. April 2026 | 734 | 0 | 0 |
| 22. April 2026 | 734 | 3 | 3 |
| 21. April 2026 | 734 | 0 | 0 |
| 20. April 2026 | 734 | 0 | 1 |
| 19. April 2026 | 735 | 0 | 1 |
| 18. April 2026 | 736 | 0 | 2 |
| 17. April 2026 | 738 | 0 | 4 |
| 16. April 2026 | 742 | 0 | 17 |
| 15. April 2026 | 759 | 10 | 0 |
| 14. April 2026 | 749 | 0 | 0 |
| 13. April 2026 | 749 | 0 | 0 |
| 12. April 2026 | 749 | 0 | 0 |
| 11. April 2026 | 749 | 42 | 55 |
| 10. April 2026 | 762 | 42 | 0 |
| 9. April 2026 | 720 | 0 | 0 |
| 8. April 2026 | 720 | 0 | 0 |
| 7. April 2026 | 720 | 0 | 0 |
| 6. April 2026 | 720 | 37 | 37 |
| 5. April 2026 | 720 | 61 | 24 |
| 4. April 2026 | 683 | 69 | 8 |
| 3. April 2026 | 622 | 69 | 0 |
| 2. April 2026 | 553 | 135 | 60 |
| 1. April 2026 | 478 | 0 | 0 |
Statistics on currently available apartments for rent in Engiadina Bassa/Val Müstair
In the table below, you see a series of data about available apartments to rent in Engiadina Bassa/Val Müstair.Also see gathered statistics of all available apartments in Engiadina Bassa/Val Müstair over time, the gathered statistics of new apartments in Engiadina Bassa/Val Müstair over time, the gathered statistics of rented apartments in Engiadina Bassa/Val Müstair over time
| Apartments | |
|---|---|
| Available rentals | 792 |
| New rentals since yesterday | 38 |
| Rented out | 0 |
| Ledige m2 i alt | 2,100 |