Apartment for rent, Dublin 2, Dublin,
, Dublin 2- Apartment for rent
- 54 m2
![Apartment for rent, Dublin 2, Dublin, <span class="blurred street" onclick="ProcessAdRequest(12998145)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432184/Cache/apartment_134.webp) 
            - Apartment for rent
- 54 m2
Apartment for rent, Dublin 2, Dublin,
Fakta
Report error- 12998145
- Apartment
- 54 m2
- 1
- Not specified
Apartment for rent in Dublin 2, Dublin
Information and data
This apartment for rent is located in Dublin 2. Dublin 2 has the zip code 2 and is located in Dublin. The size of the rental is in total 54 m2 with 1 separate rooms. The apartment is being rented out as an ordinary rental.
Frequently asked questions
Statistics on the development of available apartments for rent in Dublin 2 over the past month
Below you can see the development of available apartments for rent in Dublin 2 over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Dublin 2 on the date. In the third column you see the amount of new apartments in Dublin 2 that was available for rent on the date. In the fourth column you see the amount of apartments  in Dublin 2 that was rented on the date. Also see aggregate statistics on all available apartments  in Dublin 2 over time, aggregate  statistics on new apartments  in Dublin 2 over time, aggregate  statistics on rented apartments  in Dublin 2 over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 87 | 0 | 0 | 
| 29. October 2025 | 87 | 0 | 1 | 
| 28. October 2025 | 88 | 0 | 0 | 
| 27. October 2025 | 88 | 0 | 0 | 
| 26. October 2025 | 88 | 0 | 0 | 
| 25. October 2025 | 88 | 1 | 1 | 
| 24. October 2025 | 88 | 0 | 0 | 
| 23. October 2025 | 88 | 2 | 2 | 
| 22. October 2025 | 88 | 2 | 0 | 
| 21. October 2025 | 86 | 0 | 0 | 
| 20. October 2025 | 86 | 0 | 0 | 
| 19. October 2025 | 86 | 0 | 1 | 
| 18. October 2025 | 87 | 1 | 1 | 
| 17. October 2025 | 87 | 2 | 2 | 
| 16. October 2025 | 87 | 0 | 11 | 
| 15. October 2025 | 98 | 0 | 0 | 
| 14. October 2025 | 98 | 0 | 0 | 
| 13. October 2025 | 98 | 0 | 1 | 
| 12. October 2025 | 99 | 0 | 0 | 
| 11. October 2025 | 99 | 0 | 0 | 
| 10. October 2025 | 99 | 0 | 0 | 
| 9. October 2025 | 99 | 2 | 2 | 
| 8. October 2025 | 99 | 2 | 0 | 
| 7. October 2025 | 97 | 2 | 2 | 
| 6. October 2025 | 97 | 2 | 0 | 
| 5. October 2025 | 95 | 0 | 0 | 
| 4. October 2025 | 95 | 0 | 0 | 
| 3. October 2025 | 95 | 0 | 0 | 
| 2. October 2025 | 95 | 0 | 0 | 
| 1. October 2025 | 95 | 0 | 0 | 
| 30. September 2025 | 95 | 0 | 0 | 
Statistics on currently available apartments for rent in Dublin 2
In the table below, you see a series of data about available apartments to rent in Dublin 2.Also see gathered statistics of all available apartments  in Dublin 2 over time, the gathered statistics of new apartments  in Dublin 2 over time, the gathered statistics of rented apartments  in Dublin 2 over time
| Apartments | |
|---|---|
| Available rentals | 93 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 1,263 | 
 
                     
            
         
            
         
            
         
            
         
            
        