Apartment for rent, Cambridge - Cambridgeshire, East of England, Street not specified
, Cambridge - Cambridgeshire- Apartment for rent
- Ca. 5 m2
- Ca. 1,300 GBP per month
- Apartment for rent
- Ca. 5 m2
- Ca. 1,300 GBP per month
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
Apartment for rent, Cambridge - Cambridgeshire, East of England, Street not specified
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Cambridge - Cambridgeshire over the past month
Below you can see the development of available apartments for rent in Cambridge - Cambridgeshire over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Cambridge - Cambridgeshire on the date. In the third column you see the amount of new apartments in Cambridge - Cambridgeshire that was available for rent on the date. In the fourth column you see the amount of apartments in Cambridge - Cambridgeshire that was rented on the date. Also see aggregate statistics on all available apartments in Cambridge - Cambridgeshire over time, aggregate statistics on new apartments in Cambridge - Cambridgeshire over time, aggregate statistics on rented apartments in Cambridge - Cambridgeshire over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 9. May 2026 | 123 | 9 | 13 |
| 8. May 2026 | 127 | 18 | 15 |
| 7. May 2026 | 124 | 13 | 0 |
| 6. May 2026 | 111 | 4 | 18 |
| 5. May 2026 | 125 | 2 | 2 |
| 4. May 2026 | 125 | 7 | 3 |
| 3. May 2026 | 121 | 6 | 7 |
| 2. May 2026 | 122 | 7 | 4 |
| 1. May 2026 | 119 | 14 | 12 |
| 30. April 2026 | 117 | 8 | 0 |
| 29. April 2026 | 109 | 12 | 10 |
| 28. April 2026 | 107 | 2 | 8 |
| 27. April 2026 | 113 | 7 | 9 |
| 26. April 2026 | 115 | 10 | 25 |
| 25. April 2026 | 130 | 17 | 13 |
| 24. April 2026 | 126 | 5 | 0 |
| 23. April 2026 | 121 | 9 | 22 |
| 22. April 2026 | 134 | 19 | 0 |
| 21. April 2026 | 115 | 8 | 7 |
| 20. April 2026 | 114 | 13 | 14 |
| 19. April 2026 | 115 | 18 | 11 |
| 18. April 2026 | 108 | 7 | 11 |
| 17. April 2026 | 112 | 2 | 20 |
| 16. April 2026 | 130 | 10 | 13 |
| 15. April 2026 | 133 | 10 | 9 |
| 14. April 2026 | 132 | 4 | 7 |
| 13. April 2026 | 135 | 9 | 3 |
| 12. April 2026 | 129 | 6 | 4 |
| 11. April 2026 | 127 | 27 | 32 |
| 10. April 2026 | 132 | 24 | 0 |
| 9. April 2026 | 108 | 5 | 0 |
Statistics on currently available apartments for rent in Cambridge - Cambridgeshire
In the table below, you see a series of data about available apartments to rent in Cambridge - Cambridgeshire.Also see gathered statistics of all available apartments in Cambridge - Cambridgeshire over time, the gathered statistics of new apartments in Cambridge - Cambridgeshire over time, the gathered statistics of rented apartments in Cambridge - Cambridgeshire over time
| Apartments | |
|---|---|
| Available rentals | 123 |
| New rentals since yesterday | 9 |
| Rented out | 13 |
| Ledige m2 i alt | 704 |