Apartment for rent, Barnim, Brandenburg,
, Barnim- Apartment for rent
- 90 m2
- 985 EUR per month
![Apartment for rent, Barnim, Brandenburg, <span class="blurred street" onclick="ProcessAdRequest(9110583)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/LPStreetView/Cache/9110583_134.webp?t=638928746880657123) 
            - Apartment for rent
- 90 m2
- 985 EUR per month
Apartment for rent, Barnim, Brandenburg,
Fakta
Report error- 9110583
- Apartment
- 90 m2
- 4
- 985 EUR
Apartment for rent in Barnim, Brandenburg
Information and data
This apartment for rent is located in Barnim. Barnim has the zip code and is located in Brandenburg. The size of the rental is in total 90 m2 with 4 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 985 EUR per month.
Frequently asked questions
Statistics on the development of available apartments for rent in Barnim over the past month
Below you can see the development of available apartments for rent in Barnim over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Barnim on the date. In the third column you see the amount of new apartments in Barnim that was available for rent on the date. In the fourth column you see the amount of apartments  in Barnim that was rented on the date. Also see aggregate statistics on all available apartments  in Barnim over time, aggregate  statistics on new apartments  in Barnim over time, aggregate  statistics on rented apartments  in Barnim over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 30. October 2025 | 181 | 0 | 0 | 
| 29. October 2025 | 181 | 1 | 3 | 
| 28. October 2025 | 183 | 0 | 0 | 
| 27. October 2025 | 183 | 0 | 0 | 
| 26. October 2025 | 183 | 0 | 0 | 
| 25. October 2025 | 183 | 2 | 3 | 
| 24. October 2025 | 184 | 1 | 3 | 
| 23. October 2025 | 186 | 3 | 0 | 
| 22. October 2025 | 183 | 6 | 8 | 
| 21. October 2025 | 185 | 6 | 0 | 
| 20. October 2025 | 179 | 0 | 0 | 
| 19. October 2025 | 179 | 2 | 7 | 
| 18. October 2025 | 184 | 13 | 0 | 
| 17. October 2025 | 171 | 1 | 2 | 
| 16. October 2025 | 172 | 6 | 5 | 
| 15. October 2025 | 171 | 2 | 0 | 
| 14. October 2025 | 169 | 0 | 1 | 
| 13. October 2025 | 170 | 0 | 0 | 
| 12. October 2025 | 170 | 6 | 6 | 
| 11. October 2025 | 170 | 2 | 1 | 
| 10. October 2025 | 169 | 3 | 2 | 
| 9. October 2025 | 168 | 2 | 1 | 
| 8. October 2025 | 167 | 1 | 1 | 
| 7. October 2025 | 167 | 0 | 3 | 
| 6. October 2025 | 170 | 1 | 1 | 
| 5. October 2025 | 170 | 1 | 0 | 
| 4. October 2025 | 169 | 1 | 1 | 
| 3. October 2025 | 169 | 0 | 0 | 
| 2. October 2025 | 169 | 7 | 7 | 
| 1. October 2025 | 169 | 5 | 0 | 
| 30. September 2025 | 164 | 0 | 0 | 
Statistics on currently available apartments for rent in Barnim
In the table below, you see a series of data about available apartments to rent in Barnim.Also see gathered statistics of all available apartments  in Barnim over time, the gathered statistics of new apartments  in Barnim over time, the gathered statistics of rented apartments  in Barnim over time
| Apartments | |
|---|---|
| Available rentals | 181 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 11,802 | 
 
                    
 
                     
            
         
            
         
            
         
 
