Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch

Frequently Asked Questions about Housing Rentals

Statistics on the development of available housing for rent in Austria over the past month

Below you can see the development of available housing for rent in Austria over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Austria on the date. In the third column you see the amount of new housing in Austria that was available for rent on the date. In the fourth column you see the amount of housing in Austria that was rented on the date. Also see aggregate statistics on all available housing rentals in Austria over time, aggregate statistics on new housing rentals in Austria over time, aggregate statistics on rented housing in Austria over time

Date All housing for rent New housing for rent Rented housing
15. April 2026 11425 832 950
14. April 2026 11543 180 173
13. April 2026 11536 112 73
12. April 2026 11497 298 308
11. April 2026 11507 751 879
10. April 2026 11635 338 10
9. April 2026 11307 629 856
8. April 2026 11534 642 489
7. April 2026 11381 145 177
6. April 2026 11413 145 155
5. April 2026 11423 160 197
4. April 2026 11460 340 345
3. April 2026 11465 208 307
2. April 2026 11564 356 408
1. April 2026 11616 792 716
31. March 2026 11540 314 203
30. March 2026 11429 115 182
29. March 2026 11496 3153 3137
28. March 2026 11480 2826 0
27. March 2026 8654 844 2904
25. March 2026 10714 696 1498
24. March 2026 11516 587 699
23. March 2026 11628 347 54
22. March 2026 11335 387 370
21. March 2026 11318 137 239
20. March 2026 11420 449 487
19. March 2026 11458 296 539
18. March 2026 11701 605 712
17. March 2026 11808 147 206
16. March 2026 11867 347 0

Statistics on currently available housing for rent in Austria

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 11,410
New rentals since yesterday 832
Rented out 950
Ledige m2 i alt 13,374,493