Houses for rent in Spain
Find a vacant house in Spain and house rentals in Spain on the list below. We have gathered most available villas and houses for rent in Spain. So, if you want to find a villa or house for rent in Spain, you have come to the right place. Find a house in Spain now. Good luck finding your house rental in Spain. More info about houses for rent in Spain.
-
Ca. 340 m2 house for rent in Tacoronte, Islas Canarias
- Ca. 4,000 EUR
- 1. November 2026
- 5
-
Ca. 90 m2 house for rent in Madrid Arganzuela, Madrid
- Ca. 750 EUR
- 31. December 2026
- 5
-
Ca. 140 m2 house for rent in Murcia, Región de Murcia
- Ca. 1,500 EUR
- 1. July 2026
- 5
Frequently Asked Questions about Houses for Rent in Spain
Statistics on the development of available houses for rent in Spain over the past month
Below you can see the development of available houses for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Spain on the date. In the third column you see the amount of new houses in Spain that was available for rent on the date. In the fourth column you see the amount of houses in Spain that was rented on the date. Also see aggregate statistics on all available houses in Spain over time, aggregate statistics on new houses in Spain over time, aggregate statistics on rented houses in Spain over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 20. April 2026 | 1883 | 8 | 16 |
| 19. April 2026 | 1891 | 30 | 64 |
| 18. April 2026 | 1925 | 69 | 89 |
| 17. April 2026 | 1945 | 4 | 25 |
| 16. April 2026 | 1966 | 28 | 44 |
| 15. April 2026 | 1982 | 17 | 17 |
| 14. April 2026 | 1982 | 66 | 44 |
| 13. April 2026 | 1960 | 3 | 2 |
| 12. April 2026 | 1959 | 108 | 0 |
| 11. April 2026 | 1851 | 93 | 271 |
| 10. April 2026 | 2029 | 9 | 20 |
| 9. April 2026 | 2040 | 70 | 133 |
| 8. April 2026 | 2103 | 15 | 0 |
| 7. April 2026 | 2088 | 52 | 90 |
| 6. April 2026 | 2126 | 22 | 0 |
| 5. April 2026 | 2104 | 13 | 27 |
| 4. April 2026 | 2118 | 86 | 75 |
| 3. April 2026 | 2107 | 33 | 21 |
| 2. April 2026 | 2095 | 54 | 79 |
| 1. April 2026 | 2120 | 17 | 13 |
| 31. March 2026 | 2116 | 20 | 23 |
| 30. March 2026 | 2119 | 9 | 0 |
| 29. March 2026 | 2110 | 60 | 69 |
| 28. March 2026 | 2119 | 133 | 125 |
| 27. March 2026 | 2111 | 96 | 0 |
| 25. March 2026 | 2015 | 13 | 43 |
| 24. March 2026 | 2045 | 16 | 25 |
| 23. March 2026 | 2054 | 22 | 16 |
| 22. March 2026 | 2048 | 52 | 51 |
| 21. March 2026 | 2047 | 58 | 0 |
Statistics on currently available houses for rent in Spain
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
| Houses | |
|---|---|
| Available rentals | 1,911 |
| New rentals since yesterday | 8 |
| Rented out | 16 |
| Ledige m2 i alt | 889,429 |