Apartments for rent in Spain
Find a vacant apartment in Spain and flats for rent in Spain on the list below. We have gathered most available apartments for rent in Spain. So, if you want to find an apartment rental in Spain, you have come to the right place. Find a house in Spain now. Good luck finding your apartment in Spain. More info about apartments rent in Spain.
-
Ca. 55 m2 housing for rent in Santanyí, Islas Baleares
(exchange housing)- Ca. 950 EUR
- 2
-
Ca. 15 m2 room for rent in Madrid Centro, Madrid
- Ca. 1,350 EUR
- 1. August 2026
-
Ca. 20 m2 room for rent in Barcelona Eixample, Barcelona
- Ca. 1,050 EUR
- 6. June 2026
-
Ca. 15 m2 room for rent in L'Hospitalet de Llobregat, Cataluña
- Ca. 850 EUR
- 1. September 2026
-
Ca. 10 m2 room for rent in Bilbao, País Vasco
- Ca. 500 EUR
- 1. July 2026
-
Ca. 10 m2 room for rent in Madrid Ciudad Lineal, Madrid
- Ca. 750 EUR
- 1. August 2026
-
Room for rent in Barcelona Eixample, Barcelona
- Ca. 700 EUR
- 1. July 2026
Frequently asked questions about apartments in Spain
Statistics on the development of available apartments for rent in Spain over the past month
Below you can see the development of available apartments for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Spain on the date. In the third column you see the amount of new apartments in Spain that was available for rent on the date. In the fourth column you see the amount of apartments in Spain that was rented on the date. Also see aggregate statistics on all available apartments in Spain over time, aggregate statistics on new apartments in Spain over time, aggregate statistics on rented apartments in Spain over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 1. May 2026 | 16644 | 552 | 334 |
| 30. April 2026 | 16426 | 165 | 519 |
| 29. April 2026 | 16780 | 275 | 262 |
| 28. April 2026 | 16767 | 212 | 353 |
| 27. April 2026 | 16908 | 180 | 184 |
| 26. April 2026 | 16912 | 636 | 718 |
| 25. April 2026 | 16994 | 978 | 1024 |
| 24. April 2026 | 17040 | 898 | 246 |
| 23. April 2026 | 16388 | 610 | 311 |
| 22. April 2026 | 16089 | 393 | 1604 |
| 21. April 2026 | 17300 | 624 | 122 |
| 20. April 2026 | 16798 | 62 | 171 |
| 19. April 2026 | 16907 | 344 | 449 |
| 18. April 2026 | 17012 | 1036 | 1282 |
| 17. April 2026 | 17258 | 155 | 175 |
| 16. April 2026 | 17278 | 433 | 601 |
| 15. April 2026 | 17446 | 296 | 407 |
| 14. April 2026 | 17557 | 1139 | 693 |
| 13. April 2026 | 17111 | 61 | 7 |
| 12. April 2026 | 17057 | 750 | 509 |
| 11. April 2026 | 16816 | 1064 | 1449 |
| 10. April 2026 | 17201 | 182 | 409 |
| 9. April 2026 | 17428 | 537 | 1232 |
| 8. April 2026 | 18123 | 596 | 1219 |
| 7. April 2026 | 18746 | 1036 | 329 |
| 6. April 2026 | 18039 | 95 | 42 |
| 5. April 2026 | 17986 | 106 | 517 |
| 4. April 2026 | 18397 | 1275 | 1686 |
| 3. April 2026 | 18808 | 656 | 518 |
| 2. April 2026 | 18670 | 1216 | 1586 |
| 1. April 2026 | 19040 | 208 | 0 |
Statistics on currently available apartments for rent in Spain
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time
| Apartments | |
|---|---|
| Available rentals | 16,623 |
| New rentals since yesterday | 552 |
| Rented out | 334 |
| Ledige m2 i alt | 2,920,763 |