Housing rentals in Spain
Find vacant housing rentals in Spain on the list below. We have gathered almost all accommodation for rent in Spain. So, if you want to find a housing rental in Spain, you have come to the right place. Find a housing rental in Spain now. Good luck. More info about housing rentals in Spain.
-
Room for rent in Madrid Salamanca, Madrid, Avenida de Bruselas
- 600 EUR
- 31. January 2025
-
29 m2 room for rent in Madrid Centro, Madrid, Calle de Sagasta
- 970 EUR
- 15. February 2025
-
14 m2 room for rent in Madrid Chamberí, Madrid, Calle Luchana
- 900 EUR
- 28. February 2025
-
11 m2 room for rent in Madrid Retiro, Madrid, Calle de Alcalá
- 610 EUR
- 31. January 2025
Frequently asked questions
Statistics on the development of available housing for rent in Spain over the past month
Below you can see the development of available housing for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Spain on the date. In the third column you see the amount of new housing in Spain that was available for rent on the date. In the fourth column you see the amount of housing in Spain that was rented on the date. Also see aggregate statistics on all available housing rentals in Spain over time, aggregate statistics on new housing rentals in Spain over time, aggregate statistics on rented housing in Spain over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
30. October 2024 | 25968 | 39 | 236 |
29. October 2024 | 26165 | 160 | 210 |
28. October 2024 | 26215 | 470 | 368 |
27. October 2024 | 26113 | 180 | 85 |
26. October 2024 | 26021 | 145 | 128 |
25. October 2024 | 26004 | 202 | 245 |
24. October 2024 | 26047 | 271 | 275 |
23. October 2024 | 26051 | 272 | 112 |
22. October 2024 | 25891 | 217 | 232 |
21. October 2024 | 25906 | 65 | 130 |
20. October 2024 | 25971 | 170 | 165 |
19. October 2024 | 25966 | 295 | 315 |
18. October 2024 | 25991 | 369 | 310 |
17. October 2024 | 25932 | 591 | 243 |
16. October 2024 | 25584 | 506 | 339 |
15. October 2024 | 25417 | 182 | 179 |
14. October 2024 | 25414 | 54 | 40 |
13. October 2024 | 25400 | 505 | 444 |
12. October 2024 | 25339 | 233 | 47 |
11. October 2024 | 25153 | 398 | 302 |
10. October 2024 | 25057 | 292 | 243 |
9. October 2024 | 25008 | 243 | 160 |
8. October 2024 | 24925 | 256 | 342 |
7. October 2024 | 25011 | 101 | 70 |
6. October 2024 | 24980 | 156 | 141 |
5. October 2024 | 24965 | 214 | 414 |
4. October 2024 | 25165 | 379 | 299 |
3. October 2024 | 25085 | 392 | 541 |
2. October 2024 | 25234 | 417 | 259 |
1. October 2024 | 25076 | 199 | 140 |
30. September 2024 | 25017 | 262 | 0 |
Statistics on currently available housing for rent in Spain
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 25,997 |
New rentals since yesterday | 39 |
Rented out | 236 |
Ledige m2 i alt | 2,154,773 |