Housing rentals in Spain
Find vacant housing rentals in Spain on the list below. We have gathered most accommodation for rent in Spain. So, if you want to find a housing rental in Spain, you have come to the right place. Find a housing rental in Spain now. Good luck. More info about housing rentals in Spain.
-
Ca. 20 m2 room for rent in Alboraya, Comunidad Valenciana
- Ca. 450 EUR
- 31. August 2026
-
Ca. 15 m2 room for rent in Alboraya, Comunidad Valenciana
- Ca. 500 EUR
- 31. August 2026
-
Room for rent in el Camí de Vera, Comunidad Valenciana
- Ca. 400 EUR
- 30. June 2027
-
Room for rent in Valencia L'Eixample, Valencia (region)
- Ca. 450 EUR
- 31. August 2026
-
Ca. 15 m2 room for rent in Madrid Centro, Madrid
- Ca. 1,000 EUR
- 1. June 2026
-
Ca. 15 m2 room for rent in Alboraya, Comunidad Valenciana
- Ca. 750 EUR
- 31. August 2026
Frequently asked questions
Statistics on the development of available housing for rent in Spain over the past month
Below you can see the development of available housing for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Spain on the date. In the third column you see the amount of new housing in Spain that was available for rent on the date. In the fourth column you see the amount of housing in Spain that was rented on the date. Also see aggregate statistics on all available housing rentals in Spain over time, aggregate statistics on new housing rentals in Spain over time, aggregate statistics on rented housing in Spain over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 9. April 2026 | 35361 | 608 | 1408 |
| 8. April 2026 | 36161 | 696 | 1441 |
| 7. April 2026 | 36906 | 1099 | 424 |
| 6. April 2026 | 36231 | 118 | 42 |
| 5. April 2026 | 36155 | 136 | 561 |
| 4. April 2026 | 36580 | 1414 | 1825 |
| 3. April 2026 | 36991 | 742 | 539 |
| 2. April 2026 | 36788 | 1383 | 1880 |
| 1. April 2026 | 37285 | 226 | 217 |
| 31. March 2026 | 37276 | 222 | 227 |
| 30. March 2026 | 37281 | 87 | 171 |
| 29. March 2026 | 37365 | 1209 | 1311 |
| 28. March 2026 | 37467 | 1240 | 854 |
| 27. March 2026 | 37081 | 1157 | 787 |
| 25. March 2026 | 36711 | 484 | 940 |
| 24. March 2026 | 37167 | 342 | 246 |
| 23. March 2026 | 37071 | 590 | 607 |
| 22. March 2026 | 37088 | 1222 | 837 |
| 21. March 2026 | 36703 | 645 | 788 |
| 20. March 2026 | 36846 | 556 | 181 |
| 19. March 2026 | 36471 | 1204 | 1124 |
| 18. March 2026 | 36391 | 588 | 742 |
| 17. March 2026 | 36545 | 180 | 1 |
| 16. March 2026 | 36366 | 256 | 325 |
| 15. March 2026 | 36435 | 603 | 695 |
| 14. March 2026 | 36527 | 999 | 626 |
| 13. March 2026 | 36154 | 591 | 1960 |
| 12. March 2026 | 37523 | 4079 | 3748 |
| 11. March 2026 | 37192 | 3297 | 0 |
| 10. March 2026 | 33895 | 1101 | 0 |
Statistics on currently available housing for rent in Spain
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 35,124 |
| New rentals since yesterday | 608 |
| Rented out | 1,408 |
| Ledige m2 i alt | 3,998,301 |