Houses for rent in Spain

Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch
1,862 houses for rent found

Frequently asked questions

Statistics on the development of available houses for rent in Spain over the past month

Below you can see the development of available houses for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Spain on the date. In the third column you see the amount of new houses in Spain that was available for rent on the date. In the fourth column you see the amount of houses in Spain that was rented on the date. Also see aggregate statistics on all available houses in Spain over time, aggregate statistics on new houses in Spain over time, aggregate statistics on rented houses in Spain over time

Date All houses for rent New houses for rent Rented houses
25. May 2026 1837 23 13
24. May 2026 1827 15 0
23. May 2026 1812 16 17
22. May 2026 1813 28 25
21. May 2026 1810 30 14
20. May 2026 1794 11 0
19. May 2026 1783 8 27
18. May 2026 1802 9 8
17. May 2026 1801 41 2
16. May 2026 1762 36 37
15. May 2026 1763 15 29
14. May 2026 1777 5 0
13. May 2026 1772 24 0
12. May 2026 1748 25 48
11. May 2026 1771 42 36
10. May 2026 1765 22 34
9. May 2026 1777 27 17
8. May 2026 1767 71 0
7. May 2026 1696 14 172
6. May 2026 1854 37 43
5. May 2026 1860 14 3
4. May 2026 1849 9 0
3. May 2026 1840 13 2
2. May 2026 1829 34 37
1. May 2026 1832 35 38
30. April 2026 1835 14 19
29. April 2026 1840 37 33
28. April 2026 1836 15 61
27. April 2026 1882 26 26
26. April 2026 1882 46 36
25. April 2026 1872 67 0

Statistics on currently available houses for rent in Spain

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 1,837
New rentals since yesterday 23
Rented out 13
Ledige m2 i alt 833,597