Room for rent, Alfarería, Andalucía, Calle San Vicente de Paúl
Calle San Vicente de Paúl, Alfarería- Room for rent
- Ca. 1,700 EUR per month
- Room for rent
- Ca. 1,700 EUR per month
Room for rent, Alfarería, Andalucía, Calle San Vicente de Paúl
Facts
Report error- 7749922
- Room
- Not specified
- Ca. 1,700 EUR
- Ca. 550 EUR
- Yes
Similar search results
Statistics on the development of available rooms for rent in Alfarería over the past month
Below you can see the development of available rooms for rent in Alfarería over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Alfarería on the date. In the third column you see the amount of new rooms in Alfarería that was available for rent on the date. In the fourth column you see the amount of rooms in Alfarería that was rented on the date. Also see aggregate statistics on all available rooms in Alfarería over time, aggregate statistics on new rooms in Alfarería over time, aggregate statistics on rented rooms in Alfarería over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 21. June 2026 | 29 | 0 | 0 |
| 20. June 2026 | 29 | 0 | 0 |
| 19. June 2026 | 29 | 0 | 0 |
| 18. June 2026 | 29 | 0 | 0 |
| 17. June 2026 | 29 | 0 | 0 |
| 16. June 2026 | 29 | 0 | 0 |
| 15. June 2026 | 29 | 0 | 0 |
| 14. June 2026 | 29 | 0 | 0 |
| 13. June 2026 | 29 | 0 | 0 |
| 12. June 2026 | 29 | 0 | 0 |
| 11. June 2026 | 29 | 1 | 0 |
| 10. June 2026 | 28 | 0 | 0 |
| 9. June 2026 | 28 | 0 | 0 |
| 8. June 2026 | 28 | 0 | 0 |
| 7. June 2026 | 28 | 0 | 0 |
| 6. June 2026 | 28 | 0 | 0 |
| 5. June 2026 | 28 | 0 | 0 |
| 4. June 2026 | 28 | 0 | 0 |
| 3. June 2026 | 28 | 0 | 0 |
| 2. June 2026 | 28 | 1 | 0 |
| 1. June 2026 | 27 | 1 | 1 |
| 31. May 2026 | 27 | 1 | 0 |
| 30. May 2026 | 26 | 0 | 0 |
| 29. May 2026 | 26 | 0 | 0 |
| 28. May 2026 | 26 | 0 | 0 |
| 27. May 2026 | 26 | 0 | 0 |
| 26. May 2026 | 26 | 0 | 0 |
| 25. May 2026 | 26 | 0 | 0 |
| 24. May 2026 | 26 | 0 | 2 |
| 23. May 2026 | 28 | 0 | 0 |
| 22. May 2026 | 28 | 0 | 0 |
Statistics on currently available rooms for rent in Alfarería
In the table below, you see a series of data about available rooms to rent in Alfarería.Also see gathered statistics of all available rooms in Alfarería over time, the gathered statistics of new rooms in Alfarería over time, the gathered statistics of rented rooms in Alfarería over time
| Rooms | |
|---|---|
| Available rentals | 29 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 124 |