Photo provided by Google Street View and may be inaccurate:

Room for rent, Munich, See streetname[xxxxxxxxxxxxx]

See streetname[xxxxxxxxxxxxx], Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
Room for rent, Munich, <span class="blurred street" onclick="ProcessAdRequest(13783605)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>
See streetname[xxxxxxxxxxxxx], Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per week until cancellation. Click the button to continue.

⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent, Munich, See streetname[xxxxxxxxxxxxx]

Facts

Report error
  • 13783605
  • Room
  • Ca. 20 m2
  • 1.3.2026
  • Ca. 1,050 EUR
  • Ca. 1,750 EUR
  • Yes
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per week until cancellation. Click the button to continue.

⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent in Munich


✨ Hochwertig möblierte Zimmer in München | Premium Furnished Rooms in Munich
📍 Lage: Simonsfeldstraße 26, 80997 München/Munich
🌐 360° Tour: see picture wolowo

Ausstattung | Amenities:
• 2025 komplett renoviert | Completely renovated in 2025
• Testsieger-Matratzen (Bett1) | Test winner mattresses (Bed1)
• Höhenverstellbare Schreibtische | Height-adjustable desks
• Siemens-Geräte (Neubau-Küche) | Siemens appliances (new-build kitchen)
• Design-Möbel + Mikrofaser-Bettwäsche | Design furniture + microfiber bed linen
• Nespresso-Maschine ☕ + Vollausstattung 🍽️ | Nespresso machine ☕ + full equipment 🍽️
• Modernes Bad | Modern bathroom

🚆 Perfekte Anbindung | Perfect Transport Links
• 3 Min zu Bushaltestelle | 3 min to bus stop
• 9 Min zur S-Bahn (S2) | 9 Min to S-Bahn
→ S2: 13 Min Hauptbahnhof | 13 Min Central station
→ S2: 16 Min Marienplatz | 16 Min Marienplatz
• 13 Min zur S-Bahn (S1) and U-Bahn (U3) | 13 min to S-Bahn (S1) and U-Bahn (U3)
→ U3: 20 Min zur Uni/LMU & Innenstadt | 20 min to university/city center
→ S1: 29 Min Direkt zum Flughafen | 29 Min Direct to airport

🌳 Lage & Umgebung | Location Highlights
• Ruhiges Wohngebiet mit Grünflächen | Quiet residential area with green spaces
• 17 Min EVER.S (Shopping-Center)
• 19 Min Meile Moosach (Shopping-Center)
• 32 Min Olympia-Einkaufszentrum (OEZ) | Olympia Shopping-Center (OEZ)
• Supermärkte, Apotheke, Parks direkt um die Ecke |
Supermarkets, pharmacy, parks just around the corner

👥 WG-Community: Studenten & Young Professionals
Harmonisches Zusammenleben mit inspirierendem Austausch | Shared living with inspiring exchange between students & professionals

✅ Unsere WG-Kultur | Our Community Spirit
• Ideenreich: Lebendiger Austausch zwischen Studenten & Berufstätigen | Full of ideas: Lively exchange between students & professionals
• Respektvoll: Faire Regeln für ein harmonisches Miteinander | Respectful: fair rules for harmonious cooperation
• Ausbalanciert: Rücksicht auf verschiedene Lebensrhythmen | Balanced: Consideration for different rhythms of life

📜 Wichtige WG-Regeln | Key House Rules
🗣️ Kommunikation: Monatliche Hausbesprechungen | Monthly house meetings
🧹 Reinigung: Gemeinsamer Putzplan | Shared cleaning schedule
🤫 Ruhezeiten: 22-7 Uhr (Mo-Fr) | 10pm-7am (Mon-Fri)
👋 Gäste: Vorherige Absprache | Prior arrangement required
🍳 Küche: Gemeinsame Vorratsregeln | Shared pantry rules

🌟 Ihre Vorteile | Your Benefits
✓ Inspirierendes Lern-/Arbeitsumfeld | Inspiring study/work environment
✓ Vernetzung zwischen Studien- & Berufswelt | Networking across academic/professional fields
✓ Verantwortungsvolle Mitbewohner | Responsible flatmates

Area: Munich

Zip code: 80997

Information and data

This room for rent, which is furnished, is located in Location is not specified. Location is not specified has the zip code and is located in Undefined. The size of the rental is in total 19 m2. The room is being rented out as an ordinary rental. The room is available to rent from 1.3.2026. The rent is Ca. 1,050 EUR per month. You must pay a deposit of Ca. 1,750 Euro.

Frequently asked questions

Statistics on the development of available rooms for rent in Location is not specified over the past month

Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time

Date All rooms for rent New rooms for rent Rented rooms
28. January 2026 4614 70 90
27. January 2026 4634 25 0
26. January 2026 4609 13 17
25. January 2026 4613 115 133
24. January 2026 4631 15 65
23. January 2026 4681 6 11
22. January 2026 4686 42 73
21. January 2026 4717 34 70
20. January 2026 4753 6 0
19. January 2026 4747 41 47
18. January 2026 4753 16 9
17. January 2026 4746 34 20
16. January 2026 4732 45 60
15. January 2026 4747 3 108
14. January 2026 4852 45 41
13. January 2026 4848 13 17
12. January 2026 4852 51 45
11. January 2026 4846 22 13
10. January 2026 4837 545 523
9. January 2026 4815 503 0
8. January 2026 4312 77 36
7. January 2026 4271 100 91
6. January 2026 4262 69 0
5. January 2026 4193 13 0
4. January 2026 4180 34 28
3. January 2026 4174 5 11
2. January 2026 4180 9 18
1. January 2026 4189 16 246
31. December 2025 4419 26 31
30. December 2025 4424 2 0
29. December 2025 4422 10 0

Statistics on currently available rooms for rent in Location is not specified

In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time

Rooms
Available rentals 4,653
New rentals since yesterday 70
Rented out 90
Ledige m2 i alt 98,907