Photo provided by Google Street View and may be inaccurate:

Room for rent, Munich, Simonsfeldstraße

Simonsfeldstraße, Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
Room for rent, Munich, Simonsfeldstraße
Simonsfeldstraße, Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per 7 days until cancellation. Click the button to continue.
⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent, Munich, Simonsfeldstraße

Facts

Report error
  • 13783605
  • Room
  • Ca. 20 m2
  • 1.4.2027
  • Ca. 1,050 EUR
  • Ca. 1,500 EUR
  • Yes
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per 7 days until cancellation. Click the button to continue.
⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent in Munich


✨ Hochwertig möblierte Zimmer in München | Premium Furnished Rooms in Munich
📍 Lage: Simonsfeldstraße 26, 80997 München/Munich
🌐 360° Tour: QR Code

Ausstattung | Amenities:
• 2025 komplett renoviert | Completely renovated in 2025
• Testsieger-Matratzen (Bett1) | Test winner mattresses (Bed1)
• Höhenverstellbare Schreibtische | Height-adjustable desks
• Siemens-Geräte (Neubau-Küche) | Siemens appliances (new-build kitchen)
• Design-Möbel + Mikrofaser-Bettwäsche | Design furniture + microfiber bed linen
• Nespresso-Maschine ☕ + Vollausstattung 🍽️ | Nespresso machine ☕ + full equipment 🍽️
• Modernes Bad | Modern bathroom

🚆 Perfekte Anbindung | Perfect Transport Links
• 3 Min zu Bushaltestelle | 3 min to bus stop
• 9 Min zur S-Bahn (S2) | 9 Min to S-Bahn
→ S2: 13 Min Hauptbahnhof | 13 Min Central station
→ S2: 16 Min Marienplatz | 16 Min Marienplatz
• 13 Min zur S-Bahn (S1) and U-Bahn (U3) | 13 min to S-Bahn (S1) and U-Bahn (U3)
→ U3: 20 Min zur Uni/LMU & Innenstadt | 20 min to university/city center
→ S1: 29 Min Direkt zum Flughafen | 29 Min Direct to airport

🌳 Lage & Umgebung | Location Highlights
• Ruhiges Wohngebiet mit Grünflächen | Quiet residential area with green spaces
• 17 Min EVER.S (Shopping-Center)
• 19 Min Meile Moosach (Shopping-Center)
• 32 Min Olympia-Einkaufszentrum (OEZ) | Olympia Shopping-Center (OEZ)
• Supermärkte, Apotheke, Parks direkt um die Ecke |
Supermarkets, pharmacy, parks just around the corner

👥 WG-Community: Studenten & Young Professionals
Harmonisches Zusammenleben mit inspirierendem Austausch | Shared living with inspiring exchange between students & professionals

✅ Unsere WG-Kultur | Our Community Spirit
• Ideenreich: Lebendiger Austausch zwischen Studenten & Berufstätigen | Full of ideas: Lively exchange between students & professionals
• Respektvoll: Faire Regeln für ein harmonisches Miteinander | Respectful: fair rules for harmonious cooperation
• Ausbalanciert: Rücksicht auf verschiedene Lebensrhythmen | Balanced: Consideration for different rhythms of life

📜 Wichtige WG-Regeln | Key House Rules
🗣️ Kommunikation: Monatliche Hausbesprechungen | Monthly house meetings
🧹 Reinigung: Gemeinsamer Putzplan | Shared cleaning schedule
🤫 Ruhezeiten: 22-7 Uhr (Mo-Fr) | 10pm-7am (Mon-Fri)
👋 Gäste: Vorherige Absprache | Prior arrangement required
🍳 Küche: Gemeinsame Vorratsregeln | Shared pantry rules

🌟 Ihre Vorteile | Your Benefits
✓ Inspirierendes Lern-/Arbeitsumfeld | Inspiring study/work environment
✓ Vernetzung zwischen Studien- & Berufswelt | Networking across academic/professional fields
✓ Verantwortungsvolle Mitbewohner | Responsible flatmates

Area: Munich

Zip code: 80997

Information and data

This housing rental, which is furnished, is located in Location is not specified. Location is not specified has the zip code and is located in Undefined. The size of the rental is in total Ca. 20 m2. The housing is being rented out as an ordinary rental. The rental is available from 1.4.2027. The rent is Ca. 1,050 EUR per month. You must pay a deposit of Ca. 1,500 Euro.

Statistics on the development of available rooms for rent in Location is not specified over the past month

Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time

Date All rooms for rent New rooms for rent Rented rooms
17. June 2026 4529 27 17
16. June 2026 4519 51 39
15. June 2026 4507 12 12
14. June 2026 4507 37 20
13. June 2026 4490 42 44
12. June 2026 4492 6 51
11. June 2026 4537 45 92
10. June 2026 4584 76 51
9. June 2026 4559 39 37
8. June 2026 4557 10 10
7. June 2026 4557 40 36
6. June 2026 4553 66 60
5. June 2026 4547 14 2
4. June 2026 4535 38 31
3. June 2026 4528 69 91
2. June 2026 4550 55 68
1. June 2026 4563 38 33
31. May 2026 4558 26 21
30. May 2026 4553 50 49
29. May 2026 4552 3 19
28. May 2026 4568 54 66
27. May 2026 4580 52 52
26. May 2026 4580 17 10
25. May 2026 4573 26 29
24. May 2026 4576 2 13
23. May 2026 4587 72 150
22. May 2026 4665 30 79
21. May 2026 4714 67 65
20. May 2026 4712 44 25
19. May 2026 4693 1 3
18. May 2026 4695 26 0

Statistics on currently available rooms for rent in Location is not specified

In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time

Rooms
Available rentals 4,509
New rentals since yesterday 27
Rented out 17
Ledige m2 i alt 135,836