Photo provided by Google Street View and may be inaccurate:

Room for rent, Munich, Simonsfeldstraße

See streetname[xxxxxxxxxxxxx], Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
Room for rent, Munich, Simonsfeldstraße
See streetname[xxxxxxxxxxxxx], Location is not specified
  • Room for rent
  • Ca. 20 m2
  • Ca. 1,050 EUR per month
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per week until cancellation. Click the button to continue.

⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent, Munich, Simonsfeldstraße

Facts

Report error
  • 13783605
  • Room
  • Ca. 20 m2
  • 1.4.2027
  • Ca. 1,050 EUR
  • Ca. 1,500 EUR
  • Yes
GET MORE INFO
Get access to this and other rentals for 4 Euro for the first day and then 25 Euro per week until cancellation. Click the button to continue.

⚡See all details about the rental and get direct access to the landlord's contact information.

Room for rent in Munich


✨ Hochwertig möblierte Zimmer in München | Premium Furnished Rooms in Munich
📍 Lage: Simonsfeldstraße 26, 80997 München/Munich
🌐 360° Tour: QR Code

Ausstattung | Amenities:
• 2025 komplett renoviert | Completely renovated in 2025
• Testsieger-Matratzen (Bett1) | Test winner mattresses (Bed1)
• Höhenverstellbare Schreibtische | Height-adjustable desks
• Siemens-Geräte (Neubau-Küche) | Siemens appliances (new-build kitchen)
• Design-Möbel + Mikrofaser-Bettwäsche | Design furniture + microfiber bed linen
• Nespresso-Maschine ☕ + Vollausstattung 🍽️ | Nespresso machine ☕ + full equipment 🍽️
• Modernes Bad | Modern bathroom

🚆 Perfekte Anbindung | Perfect Transport Links
• 3 Min zu Bushaltestelle | 3 min to bus stop
• 9 Min zur S-Bahn (S2) | 9 Min to S-Bahn
→ S2: 13 Min Hauptbahnhof | 13 Min Central station
→ S2: 16 Min Marienplatz | 16 Min Marienplatz
• 13 Min zur S-Bahn (S1) and U-Bahn (U3) | 13 min to S-Bahn (S1) and U-Bahn (U3)
→ U3: 20 Min zur Uni/LMU & Innenstadt | 20 min to university/city center
→ S1: 29 Min Direkt zum Flughafen | 29 Min Direct to airport

🌳 Lage & Umgebung | Location Highlights
• Ruhiges Wohngebiet mit Grünflächen | Quiet residential area with green spaces
• 17 Min EVER.S (Shopping-Center)
• 19 Min Meile Moosach (Shopping-Center)
• 32 Min Olympia-Einkaufszentrum (OEZ) | Olympia Shopping-Center (OEZ)
• Supermärkte, Apotheke, Parks direkt um die Ecke |
Supermarkets, pharmacy, parks just around the corner

👥 WG-Community: Studenten & Young Professionals
Harmonisches Zusammenleben mit inspirierendem Austausch | Shared living with inspiring exchange between students & professionals

✅ Unsere WG-Kultur | Our Community Spirit
• Ideenreich: Lebendiger Austausch zwischen Studenten & Berufstätigen | Full of ideas: Lively exchange between students & professionals
• Respektvoll: Faire Regeln für ein harmonisches Miteinander | Respectful: fair rules for harmonious cooperation
• Ausbalanciert: Rücksicht auf verschiedene Lebensrhythmen | Balanced: Consideration for different rhythms of life

📜 Wichtige WG-Regeln | Key House Rules
🗣️ Kommunikation: Monatliche Hausbesprechungen | Monthly house meetings
🧹 Reinigung: Gemeinsamer Putzplan | Shared cleaning schedule
🤫 Ruhezeiten: 22-7 Uhr (Mo-Fr) | 10pm-7am (Mon-Fri)
👋 Gäste: Vorherige Absprache | Prior arrangement required
🍳 Küche: Gemeinsame Vorratsregeln | Shared pantry rules

🌟 Ihre Vorteile | Your Benefits
✓ Inspirierendes Lern-/Arbeitsumfeld | Inspiring study/work environment
✓ Vernetzung zwischen Studien- & Berufswelt | Networking across academic/professional fields
✓ Verantwortungsvolle Mitbewohner | Responsible flatmates

Area: Munich

Zip code: 80997

Information and data

This room for rent, which is furnished, is located in Location is not specified. Location is not specified has the zip code and is located in Undefined. The size of the rental is in total Ca. 20 m2. The room is being rented out as an ordinary rental. The room is available to rent from 1.4.2027. The rent is Ca. 1,050 EUR per month. You must pay a deposit of Ca. 1,500 Euro.

Frequently asked questions

Statistics on the development of available rooms for rent in Location is not specified over the past month

Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time

Date All rooms for rent New rooms for rent Rented rooms
2. May 2026 4998 66 45
1. May 2026 4977 13 0
30. April 2026 4964 92 86
29. April 2026 4958 78 74
28. April 2026 4954 19 51
27. April 2026 4986 15 17
26. April 2026 4988 34 3
25. April 2026 4957 51 44
24. April 2026 4950 4 27
23. April 2026 4973 40 59
22. April 2026 4992 75 96
21. April 2026 5013 33 15
20. April 2026 4995 17 92
19. April 2026 5070 76 77
18. April 2026 5071 59 12
17. April 2026 5024 2 0
16. April 2026 5022 47 55
15. April 2026 5030 67 93
14. April 2026 5056 19 16
13. April 2026 5053 25 44
12. April 2026 5072 105 91
11. April 2026 5058 76 60
10. April 2026 5042 20 22
9. April 2026 5044 76 156
8. April 2026 5124 163 94
7. April 2026 5055 25 31
6. April 2026 5061 8 5
5. April 2026 5058 51 49
4. April 2026 5056 103 124
3. April 2026 5077 5 5
2. April 2026 5077 158 0

Statistics on currently available rooms for rent in Location is not specified

In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time

Rooms
Available rentals 4,998
New rentals since yesterday 66
Rented out 45
Ledige m2 i alt 144,528