Room for rent, Munich,
, Location is not specified- Room for rent
- 14 m2
- 949 EUR per month
![Room for rent, Munich, <span class="blurred street" onclick="ProcessAdRequest(13280691)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/LPUploadImages/Cache/1f42812e-325b-4cf6-8a4f-04aa6636e6fe_134.webp?t=638836450847160799)
- Room for rent
- 14 m2
- 949 EUR per month
Room for rent, Munich,
Fakta
Report error- 13280691
- Room
- 14 m2
- 1.2.2026
- 949 EUR
- 1,500 EUR
- Yes
Room for rent in Munich
✨ Hochwertig möblierte Zimmer in München | Premium Furnished Rooms in Munich
📍 Lage: Simonsfeldstraße 26, 80997 München/Munich
🌐 360° Tour: see picture wolowo
Ausstattung | Amenities:
• 2025 komplett renoviert | Completely renovated in 2025
• Testsieger-Matratzen (Bett1) | Test winner mattresses (Bed1)
• Höhenverstellbare Schreibtische | Height-adjustable desks
• Siemens-Geräte (Neubau-Küche) | Siemens appliances (new-build kitchen)
• Design-Möbel + Mikrofaser-Bettwäsche | Design furniture + microfiber bed linen
• Nespresso-Maschine ☕ + Vollausstattung 🍽️ | Nespresso machine ☕ + full equipment 🍽️
• Modernes Bad | Modern bathroom
🚆 Perfekte Anbindung | Perfect Transport Links
• 3 Min zu Bushaltestelle | 3 min to bus stop
• 9 Min zur S-Bahn (S2) | 9 Min to S-Bahn
→ S2: 13 Min Hauptbahnhof | 13 Min Central station
→ S2: 16 Min Marienplatz | 16 Min Marienplatz
• 13 Min zur S-Bahn (S1) and U-Bahn (U3) | 13 min to S-Bahn (S1) and U-Bahn (U3)
→ U3: 20 Min zur Uni/LMU & Innenstadt | 20 min to university/city center
→ S1: 29 Min Direkt zum Flughafen | 29 Min Direct to airport
🌳 Lage & Umgebung | Location Highlights
• Ruhiges Wohngebiet mit Grünflächen | Quiet residential area with green spaces
• 17 Min EVER.S (Shopping-Center)
• 19 Min Meile Moosach (Shopping-Center)
• 32 Min Olympia-Einkaufszentrum (OEZ) | Olympia Shopping-Center (OEZ)
• Supermärkte, Apotheke, Parks direkt um die Ecke |
Supermarkets, pharmacy, parks just around the corner
👥 WG-Community: Studenten & Young Professionals
Harmonisches Zusammenleben mit inspirierendem Austausch | Shared living with inspiring exchange between students & professionals
✅ Unsere WG-Kultur | Our Community Spirit
• Ideenreich: Lebendiger Austausch zwischen Studenten & Berufstätigen | Full of ideas: Lively exchange between students & professionals
• Respektvoll: Faire Regeln für ein harmonisches Miteinander | Respectful: fair rules for harmonious cooperation
• Ausbalanciert: Rücksicht auf verschiedene Lebensrhythmen | Balanced: Consideration for different rhythms of life
📜 Wichtige WG-Regeln | Key House Rules
🗣️ Kommunikation: Monatliche Hausbesprechungen | Monthly house meetings
🧹 Reinigung: Gemeinsamer Putzplan | Shared cleaning schedule
🤫 Ruhezeiten: 22-7 Uhr (Mo-Fr) | 10pm-7am (Mon-Fri)
👋 Gäste: Vorherige Absprache | Guests: Prior arrangement required
🍳 Küche: Gemeinsame Vorratsregeln | Shared pantry rules
🌟 Ihre Vorteile | Your Benefits
✓ Inspirierendes Lern-/Arbeitsumfeld | Inspiring study/work environment
✓ Vernetzung zwischen Studien- & Berufswelt | Networking across academic/professional fields
✓ Verantwortungsvolle Mitbewohner | Responsible flatmates
Area: Munich
Zip code: 80997
Information and data
This room for rent, which is furnished, is located in Location is not specified. Location is not specified has the zip code and is located in Undefined. The size of the rental is in total 14 m2. The room is being rented out as an ordinary rental. The room is available to rent from 1.2.2026. The rent is 949 EUR per month. You must pay a deposit of 1,500 Euro.
Frequently asked questions
Statistics on the development of available rooms for rent in Location is not specified over the past month
Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
1. August 2025 | 4698 | 0 | 23 |
31. July 2025 | 4721 | 53 | 67 |
30. July 2025 | 4735 | 35 | 9 |
29. July 2025 | 4709 | 6 | 7 |
28. July 2025 | 4710 | 13 | 13 |
27. July 2025 | 4710 | 24 | 38 |
26. July 2025 | 4724 | 49 | 56 |
25. July 2025 | 4731 | 8 | 0 |
24. July 2025 | 4723 | 53 | 34 |
23. July 2025 | 4704 | 33 | 34 |
22. July 2025 | 4705 | 21 | 31 |
21. July 2025 | 4715 | 22 | 15 |
20. July 2025 | 4708 | 42 | 45 |
19. July 2025 | 4711 | 61 | 60 |
18. July 2025 | 4710 | 0 | 20 |
17. July 2025 | 4730 | 94 | 45 |
16. July 2025 | 4681 | 36 | 31 |
15. July 2025 | 4676 | 2 | 30 |
14. July 2025 | 4704 | 19 | 15 |
13. July 2025 | 4700 | 3 | 49 |
12. July 2025 | 4746 | 93 | 166 |
11. July 2025 | 4819 | 16 | 0 |
10. July 2025 | 4803 | 117 | 121 |
9. July 2025 | 4807 | 25 | 0 |
8. July 2025 | 4782 | 7 | 4 |
7. July 2025 | 4779 | 7 | 9 |
6. July 2025 | 4781 | 156 | 156 |
5. July 2025 | 4781 | 67 | 0 |
4. July 2025 | 4714 | 34 | 11 |
3. July 2025 | 4691 | 3 | 12 |
2. July 2025 | 4700 | 12 | 0 |
Statistics on currently available rooms for rent in Location is not specified
In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time
Rooms | |
---|---|
Available rentals | 4,698 |
New rentals since yesterday | 0 |
Rented out | 23 |
Ledige m2 i alt | 92,719 |