House for rent, Street - Somerset, South West, Street not specified
, Street - Somerset- House for rent
- Ca. 800 GBP per month
- House for rent
- Ca. 800 GBP per month
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
House for rent, Street - Somerset, South West, Street not specified
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Street - Somerset over the past month
Below you can see the development of available houses for rent in Street - Somerset over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Street - Somerset on the date. In the third column you see the amount of new houses in Street - Somerset that was available for rent on the date. In the fourth column you see the amount of houses in Street - Somerset that was rented on the date. Also see aggregate statistics on all available houses in Street - Somerset over time, aggregate statistics on new houses in Street - Somerset over time, aggregate statistics on rented houses in Street - Somerset over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 14. May 2026 | 94 | 0 | 0 |
| 13. May 2026 | 94 | 2 | 1 |
| 12. May 2026 | 93 | 3 | 3 |
| 11. May 2026 | 93 | 0 | 0 |
| 10. May 2026 | 93 | 5 | 6 |
| 9. May 2026 | 94 | 4 | 0 |
| 8. May 2026 | 90 | 4 | 5 |
| 7. May 2026 | 91 | 0 | 0 |
| 6. May 2026 | 91 | 6 | 0 |
| 5. May 2026 | 85 | 0 | 5 |
| 4. May 2026 | 90 | 3 | 3 |
| 3. May 2026 | 90 | 3 | 0 |
| 2. May 2026 | 87 | 0 | 2 |
| 1. May 2026 | 89 | 5 | 0 |
| 30. April 2026 | 84 | 2 | 3 |
| 29. April 2026 | 85 | 3 | 0 |
| 28. April 2026 | 82 | 1 | 5 |
| 27. April 2026 | 86 | 3 | 3 |
| 26. April 2026 | 86 | 3 | 0 |
| 25. April 2026 | 83 | 2 | 2 |
| 24. April 2026 | 83 | 4 | 5 |
| 23. April 2026 | 84 | 2 | 2 |
| 22. April 2026 | 84 | 4 | 2 |
| 21. April 2026 | 82 | 2 | 2 |
| 20. April 2026 | 82 | 1 | 2 |
| 19. April 2026 | 83 | 6 | 0 |
| 18. April 2026 | 77 | 0 | 2 |
| 17. April 2026 | 79 | 0 | 6 |
| 16. April 2026 | 85 | 4 | 1 |
| 15. April 2026 | 82 | 9 | 13 |
| 14. April 2026 | 86 | 0 | 0 |
Statistics on currently available houses for rent in Street - Somerset
In the table below, you see a series of data about available houses to rent in Street - Somerset.Also see gathered statistics of all available houses in Street - Somerset over time, the gathered statistics of new houses in Street - Somerset over time, the gathered statistics of rented houses in Street - Somerset over time
| Houses | |
|---|---|
| Available rentals | 94 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 260 |