House for rent, Cluj-Napoca, Nord-Vest,
, Cluj-Napoca- House for rent
- 72 m2
![House for rent, Cluj-Napoca, Nord-Vest, <span class="blurred street" onclick="ProcessAdRequest(14057435)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/StaticFiles/media/432253/Cache/house_134.webp) 
            - House for rent
- 72 m2
House for rent, Cluj-Napoca, Nord-Vest,
Fakta
Report error- 14057435
- House
- 72 m2
- 4
- Not specified
House for rent in Cluj-Napoca, Nord-Vest
Information and data
This house for rent is located in Cluj-Napoca. Cluj-Napoca has the zip code 400001 and is located in Nord-Vest. The size of the rental is in total 72 m2 with 4 separate rooms. The house is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Cluj-Napoca over the past month
Below you can see the development of available houses for rent in Cluj-Napoca over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Cluj-Napoca on the date. In the third column you see the amount of new houses in Cluj-Napoca that was available for rent on the date. In the fourth column you see the amount of houses  in Cluj-Napoca that was rented on the date. Also see aggregate statistics on all available houses  in Cluj-Napoca over time, aggregate  statistics on new houses  in Cluj-Napoca over time, aggregate  statistics on rented houses  in Cluj-Napoca over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 30. October 2025 | 146 | 6 | 0 | 
| 29. October 2025 | 140 | 8 | 16 | 
| 28. October 2025 | 148 | 8 | 0 | 
| 27. October 2025 | 140 | 0 | 3 | 
| 26. October 2025 | 143 | 0 | 0 | 
| 25. October 2025 | 143 | 0 | 2 | 
| 24. October 2025 | 145 | 0 | 11 | 
| 23. October 2025 | 156 | 0 | 2 | 
| 22. October 2025 | 158 | 1 | 11 | 
| 21. October 2025 | 168 | 0 | 2 | 
| 20. October 2025 | 170 | 0 | 2 | 
| 19. October 2025 | 172 | 2 | 2 | 
| 18. October 2025 | 172 | 2 | 0 | 
| 17. October 2025 | 170 | 1 | 0 | 
| 16. October 2025 | 169 | 2 | 2 | 
| 15. October 2025 | 169 | 1 | 5 | 
| 14. October 2025 | 173 | 1 | 0 | 
| 13. October 2025 | 172 | 1 | 0 | 
| 12. October 2025 | 171 | 0 | 1 | 
| 11. October 2025 | 172 | 0 | 3 | 
| 10. October 2025 | 175 | 1 | 1 | 
| 9. October 2025 | 175 | 1 | 1 | 
| 8. October 2025 | 175 | 1 | 0 | 
| 7. October 2025 | 174 | 0 | 0 | 
| 6. October 2025 | 174 | 3 | 4 | 
| 5. October 2025 | 175 | 3 | 0 | 
| 4. October 2025 | 172 | 2 | 2 | 
| 3. October 2025 | 172 | 1 | 0 | 
| 2. October 2025 | 171 | 1 | 0 | 
| 1. October 2025 | 170 | 0 | 0 | 
| 30. September 2025 | 170 | 0 | 0 | 
Statistics on currently available houses for rent in Cluj-Napoca
In the table below, you see a series of data about available houses to rent in Cluj-Napoca.Also see gathered statistics of all available houses  in Cluj-Napoca over time, the gathered statistics of new houses  in Cluj-Napoca over time, the gathered statistics of rented houses  in Cluj-Napoca over time
| Houses | |
|---|---|
| Available rentals | 145 | 
| New rentals since yesterday | 6 | 
| Rented out | 0 | 
| Ledige m2 i alt | 27,375 | 
 
                     
 
