Housing rentals in Nordrhein-Westfalen
Find vacant housing rentals in Nordrhein-Westfalen on the list below. We have gathered most accommodation for rent in Nordrhein-Westfalen. So, if you want to find a housing rental in Nordrhein-Westfalen, you have come to the right place. Find a housing rental in Nordrhein-Westfalen now. Good luck.
-
Room for rent in Dortmund, Nordrhein-Westfalen
- Ca. 400 EUR
- 11. May 2026
-
Ca. 125 m2 house for rent in Mettmann, Nordrhein-Westfalen
- Ca. 2,600 EUR
- 1. June 2026
- 2
-
Room for rent in Dortmund, Nordrhein-Westfalen
- Ca. 400 EUR
- 11. May 2026
-
Room for rent in Dortmund, Nordrhein-Westfalen
- Ca. 400 EUR
- 11. May 2026
Frequently Asked Questions about Housing Rentals in Nordrhein-Westfalen
Statistics on the development of available housing for rent in Nordrhein-Westfalen over the past month
Below you can see the development of available housing for rent in Nordrhein-Westfalen over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Nordrhein-Westfalen on the date. In the third column you see the amount of new housing in Nordrhein-Westfalen that was available for rent on the date. In the fourth column you see the amount of housing in Nordrhein-Westfalen that was rented on the date. Also see aggregate statistics on all available housing rentals in Nordrhein-Westfalen over time, aggregate statistics on new housing rentals in Nordrhein-Westfalen over time, aggregate statistics on rented housing in Nordrhein-Westfalen over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 7. May 2026 | 4816 | 56 | 38 |
| 6. May 2026 | 4798 | 252 | 218 |
| 5. May 2026 | 4764 | 204 | 251 |
| 4. May 2026 | 4811 | 178 | 152 |
| 3. May 2026 | 4785 | 127 | 68 |
| 2. May 2026 | 4726 | 160 | 221 |
| 1. May 2026 | 4787 | 80 | 82 |
| 30. April 2026 | 4789 | 259 | 245 |
| 29. April 2026 | 4775 | 172 | 204 |
| 28. April 2026 | 4807 | 201 | 167 |
| 27. April 2026 | 4773 | 122 | 120 |
| 26. April 2026 | 4771 | 158 | 115 |
| 25. April 2026 | 4728 | 295 | 1 |
| 24. April 2026 | 4434 | 75 | 458 |
| 23. April 2026 | 4817 | 214 | 204 |
| 22. April 2026 | 4807 | 301 | 313 |
| 21. April 2026 | 4819 | 212 | 171 |
| 20. April 2026 | 4778 | 142 | 120 |
| 19. April 2026 | 4756 | 162 | 151 |
| 18. April 2026 | 4745 | 201 | 289 |
| 17. April 2026 | 4833 | 81 | 194 |
| 16. April 2026 | 4946 | 224 | 201 |
| 15. April 2026 | 4923 | 345 | 345 |
| 14. April 2026 | 4923 | 213 | 170 |
| 13. April 2026 | 4880 | 133 | 87 |
| 12. April 2026 | 4834 | 234 | 5 |
| 11. April 2026 | 4605 | 298 | 518 |
| 10. April 2026 | 4825 | 95 | 56 |
| 9. April 2026 | 4786 | 231 | 279 |
| 8. April 2026 | 4834 | 243 | 209 |
| 7. April 2026 | 4800 | 167 | 0 |
Statistics on currently available housing for rent in Nordrhein-Westfalen in Germany
In the table below, you see a series of data about available housing to rent in Nordrhein-Westfalen.Also see gathered statistics of all available housing rentals in Nordrhein-Westfalen over time, the gathered statistics of new housing rentals in Nordrhein-Westfalen over time, the gathered statistics of rented housing in Nordrhein-Westfalen over time
| Total | |
|---|---|
| Available rentals | 4,822 |
| New rentals since yesterday | 56 |
| Rented out | 38 |
| Ledige m2 i alt | 417,430 |