Room for rent, Madrid Vicálvaro, Madrid, Calle de Mercurio
Calle de Mercurio, Madrid Vicálvaro- Room for rent
- Ca. 10 m2
- Ca. 400 EUR per month
- Room for rent
- Ca. 10 m2
- Ca. 400 EUR per month
Room for rent, Madrid Vicálvaro, Madrid, Calle de Mercurio
Facts
Report error- 15160673
- Room
- Ca. 10 m2
- 30.6.2027
- Ca. 400 EUR
- Ca. 450 EUR
- Yes
Similar search results
Statistics on the development of available rooms for rent in Madrid Vicálvaro over the past month
Below you can see the development of available rooms for rent in Madrid Vicálvaro over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Madrid Vicálvaro on the date. In the third column you see the amount of new rooms in Madrid Vicálvaro that was available for rent on the date. In the fourth column you see the amount of rooms in Madrid Vicálvaro that was rented on the date. Also see aggregate statistics on all available rooms in Madrid Vicálvaro over time, aggregate statistics on new rooms in Madrid Vicálvaro over time, aggregate statistics on rented rooms in Madrid Vicálvaro over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 18. June 2026 | 26 | 0 | 0 |
| 17. June 2026 | 26 | 0 | 0 |
| 16. June 2026 | 26 | 0 | 0 |
| 15. June 2026 | 26 | 0 | 0 |
| 14. June 2026 | 26 | 0 | 0 |
| 13. June 2026 | 26 | 0 | 0 |
| 12. June 2026 | 26 | 0 | 0 |
| 11. June 2026 | 26 | 0 | 0 |
| 10. June 2026 | 26 | 0 | 0 |
| 9. June 2026 | 26 | 0 | 0 |
| 8. June 2026 | 26 | 0 | 0 |
| 7. June 2026 | 26 | 0 | 0 |
| 6. June 2026 | 26 | 0 | 0 |
| 5. June 2026 | 26 | 0 | 0 |
| 4. June 2026 | 26 | 0 | 0 |
| 3. June 2026 | 26 | 0 | 0 |
| 2. June 2026 | 26 | 0 | 0 |
| 1. June 2026 | 26 | 0 | 0 |
| 31. May 2026 | 26 | 0 | 0 |
| 30. May 2026 | 26 | 0 | 0 |
| 29. May 2026 | 26 | 0 | 0 |
| 28. May 2026 | 26 | 0 | 0 |
| 27. May 2026 | 26 | 0 | 0 |
| 26. May 2026 | 26 | 0 | 0 |
| 25. May 2026 | 26 | 0 | 0 |
| 24. May 2026 | 26 | 0 | 0 |
| 23. May 2026 | 26 | 0 | 0 |
| 22. May 2026 | 26 | 0 | 0 |
| 21. May 2026 | 26 | 0 | 0 |
| 20. May 2026 | 26 | 0 | 0 |
| 19. May 2026 | 26 | 0 | 0 |
Statistics on currently available rooms for rent in Madrid Vicálvaro
In the table below, you see a series of data about available rooms to rent in Madrid Vicálvaro.Also see gathered statistics of all available rooms in Madrid Vicálvaro over time, the gathered statistics of new rooms in Madrid Vicálvaro over time, the gathered statistics of rented rooms in Madrid Vicálvaro over time
| Rooms | |
|---|---|
| Available rentals | 26 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 237 |