Room for rent, Madrid Hortaleza, Madrid, Calle de Torquemada
Calle de Torquemada, Madrid Hortaleza- Room for rent
- Ca. 90 m2
- Room for rent
- Ca. 90 m2
Room for rent, Madrid Hortaleza, Madrid, Calle de Torquemada
Facts
Report error- 16553557
- Room
- Ca. 90 m2
- Not specified
Similar search results
Statistics on the development of available rooms for rent in Madrid Hortaleza over the past month
Below you can see the development of available rooms for rent in Madrid Hortaleza over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Madrid Hortaleza on the date. In the third column you see the amount of new rooms in Madrid Hortaleza that was available for rent on the date. In the fourth column you see the amount of rooms in Madrid Hortaleza that was rented on the date. Also see aggregate statistics on all available rooms in Madrid Hortaleza over time, aggregate statistics on new rooms in Madrid Hortaleza over time, aggregate statistics on rented rooms in Madrid Hortaleza over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 10. June 2026 | 96 | 0 | 2 |
| 9. June 2026 | 98 | 0 | 0 |
| 8. June 2026 | 98 | 0 | 0 |
| 7. June 2026 | 98 | 1 | 1 |
| 6. June 2026 | 98 | 4 | 6 |
| 5. June 2026 | 100 | 0 | 1 |
| 4. June 2026 | 101 | 0 | 0 |
| 3. June 2026 | 101 | 0 | 0 |
| 2. June 2026 | 101 | 0 | 4 |
| 1. June 2026 | 105 | 0 | 0 |
| 31. May 2026 | 105 | 0 | 0 |
| 30. May 2026 | 105 | 0 | 0 |
| 29. May 2026 | 105 | 0 | 0 |
| 28. May 2026 | 105 | 0 | 4 |
| 27. May 2026 | 109 | 1 | 1 |
| 26. May 2026 | 109 | 1 | 0 |
| 25. May 2026 | 108 | 3 | 2 |
| 24. May 2026 | 107 | 3 | 0 |
| 23. May 2026 | 104 | 2 | 2 |
| 22. May 2026 | 104 | 0 | 0 |
| 21. May 2026 | 104 | 1 | 1 |
| 20. May 2026 | 104 | 0 | 0 |
| 19. May 2026 | 104 | 0 | 0 |
| 18. May 2026 | 104 | 0 | 0 |
| 17. May 2026 | 104 | 0 | 0 |
| 16. May 2026 | 104 | 1 | 1 |
| 15. May 2026 | 104 | 1 | 0 |
| 14. May 2026 | 103 | 0 | 0 |
| 13. May 2026 | 103 | 0 | 0 |
| 12. May 2026 | 103 | 0 | 0 |
| 11. May 2026 | 103 | 3 | 0 |
Statistics on currently available rooms for rent in Madrid Hortaleza
In the table below, you see a series of data about available rooms to rent in Madrid Hortaleza.Also see gathered statistics of all available rooms in Madrid Hortaleza over time, the gathered statistics of new rooms in Madrid Hortaleza over time, the gathered statistics of rented rooms in Madrid Hortaleza over time
| Rooms | |
|---|---|
| Available rentals | 96 |
| New rentals since yesterday | 0 |
| Rented out | 2 |
| Ledige m2 i alt | 1,044 |