Room for rent, Godelleta, Comunidad Valenciana, Carrer del Mestre Victoriano Andres
Carrer del Mestre Victoriano Andres, Godelleta- Room for rent
- Ca. 10 m2
- Ca. 300 EUR per month
- Room for rent
- Ca. 10 m2
- Ca. 300 EUR per month
Room for rent, Godelleta, Comunidad Valenciana, Carrer del Mestre Victoriano Andres
Facts
Report error- 14996545
- Room
- Ca. 10 m2
- 1.4.2027
- Ca. 300 EUR
- Ca. 350 EUR
- Yes
Similar search results
Statistics on the development of available rooms for rent in Godelleta over the past month
Below you can see the development of available rooms for rent in Godelleta over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Godelleta on the date. In the third column you see the amount of new rooms in Godelleta that was available for rent on the date. In the fourth column you see the amount of rooms in Godelleta that was rented on the date. Also see aggregate statistics on all available rooms in Godelleta over time, aggregate statistics on new rooms in Godelleta over time, aggregate statistics on rented rooms in Godelleta over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 9. June 2026 | 110 | 0 | 0 |
| 8. June 2026 | 110 | 0 | 0 |
| 7. June 2026 | 110 | 0 | 0 |
| 6. June 2026 | 110 | 0 | 0 |
| 5. June 2026 | 110 | 0 | 4 |
| 4. June 2026 | 114 | 0 | 0 |
| 3. June 2026 | 114 | 0 | 0 |
| 2. June 2026 | 114 | 0 | 0 |
| 1. June 2026 | 114 | 0 | 0 |
| 31. May 2026 | 114 | 0 | 0 |
| 30. May 2026 | 114 | 2 | 1 |
| 29. May 2026 | 113 | 2 | 2 |
| 28. May 2026 | 113 | 1 | 0 |
| 27. May 2026 | 112 | 0 | 0 |
| 26. May 2026 | 112 | 3 | 3 |
| 25. May 2026 | 112 | 3 | 0 |
| 24. May 2026 | 109 | 1 | 0 |
| 23. May 2026 | 108 | 0 | 0 |
| 22. May 2026 | 108 | 0 | 0 |
| 21. May 2026 | 108 | 0 | 0 |
| 20. May 2026 | 108 | 0 | 0 |
| 19. May 2026 | 108 | 0 | 0 |
| 18. May 2026 | 108 | 0 | 0 |
| 17. May 2026 | 108 | 0 | 0 |
| 16. May 2026 | 108 | 0 | 0 |
| 15. May 2026 | 108 | 0 | 0 |
| 14. May 2026 | 108 | 0 | 0 |
| 13. May 2026 | 108 | 3 | 0 |
| 12. May 2026 | 105 | 0 | 0 |
| 11. May 2026 | 105 | 0 | 0 |
| 10. May 2026 | 105 | 0 | 0 |
Statistics on currently available rooms for rent in Godelleta
In the table below, you see a series of data about available rooms to rent in Godelleta.Also see gathered statistics of all available rooms in Godelleta over time, the gathered statistics of new rooms in Godelleta over time, the gathered statistics of rented rooms in Godelleta over time
| Rooms | |
|---|---|
| Available rentals | 110 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 1,125 |