Room for rent, Aveiro, Aveiro (Distrito), Rua do Caseiro
Rua do Caseiro, Aveiro- Room for rent
- Ca. 10 m2
- Ca. 450 EUR per month
- Room for rent
- Ca. 10 m2
- Ca. 450 EUR per month
Room for rent, Aveiro, Aveiro (Distrito), Rua do Caseiro
Facts
Report error- 13468716
- Room
- Ca. 10 m2
- 1.9.2028
- Ca. 450 EUR
- Ca. 250 EUR
- Yes
Similar search results
Statistics on the development of available rooms for rent in Aveiro over the past month
Below you can see the development of available rooms for rent in Aveiro over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Aveiro on the date. In the third column you see the amount of new rooms in Aveiro that was available for rent on the date. In the fourth column you see the amount of rooms in Aveiro that was rented on the date. Also see aggregate statistics on all available rooms in Aveiro over time, aggregate statistics on new rooms in Aveiro over time, aggregate statistics on rented rooms in Aveiro over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 14. June 2026 | 19 | 0 | 0 |
| 13. June 2026 | 19 | 0 | 0 |
| 12. June 2026 | 19 | 0 | 0 |
| 11. June 2026 | 19 | 0 | 0 |
| 10. June 2026 | 19 | 0 | 0 |
| 9. June 2026 | 19 | 0 | 0 |
| 8. June 2026 | 19 | 0 | 0 |
| 7. June 2026 | 19 | 0 | 0 |
| 6. June 2026 | 19 | 0 | 0 |
| 5. June 2026 | 19 | 0 | 4 |
| 4. June 2026 | 23 | 0 | 0 |
| 3. June 2026 | 23 | 0 | 0 |
| 2. June 2026 | 23 | 0 | 0 |
| 1. June 2026 | 23 | 0 | 0 |
| 31. May 2026 | 23 | 0 | 0 |
| 30. May 2026 | 23 | 0 | 0 |
| 29. May 2026 | 23 | 0 | 0 |
| 28. May 2026 | 23 | 0 | 0 |
| 27. May 2026 | 23 | 0 | 0 |
| 26. May 2026 | 23 | 0 | 0 |
| 25. May 2026 | 23 | 0 | 0 |
| 24. May 2026 | 23 | 0 | 0 |
| 23. May 2026 | 23 | 0 | 0 |
| 22. May 2026 | 23 | 0 | 0 |
| 21. May 2026 | 23 | 0 | 0 |
| 20. May 2026 | 23 | 2 | 2 |
| 19. May 2026 | 23 | 2 | 0 |
| 18. May 2026 | 21 | 0 | 0 |
| 17. May 2026 | 21 | 0 | 0 |
| 16. May 2026 | 21 | 0 | 0 |
| 15. May 2026 | 21 | 0 | 0 |
Statistics on currently available rooms for rent in Aveiro
In the table below, you see a series of data about available rooms to rent in Aveiro.Also see gathered statistics of all available rooms in Aveiro over time, the gathered statistics of new rooms in Aveiro over time, the gathered statistics of rented rooms in Aveiro over time
| Rooms | |
|---|---|
| Available rentals | 19 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 207 |