Rooms for rent
Looking for rooms for rent? You’ve come to the right place. We cover a wide area, listing rooms for rent in cities around the world. Our platform helps nearly everyone find a place to call home, from a student looking for an affordable shared room near campus to a professional needing a private room close to the city center. Whether it’s a cozy room for one or a larger, fully furnished room in a shared flat, we help people at every stage of life.
A hopeful student finds a room that fits their budget, while a professional seeks a centrally located room near work and the city’s pulse. Families or individuals needing extra space find listings that cater to their lifestyle. With more than just photos and prices, we provide a broad range of options. As one of the largest search engines for housing rentals, our listings offer diverse rooms for rent to meet the needs of any renter. More info about rooms for rent.
Frequently asked questions about rooms for rent
Statistics on the development of available rooms for rent over the past month
Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms that was rented on the date. Also see aggregate statistics on all available rooms over time, aggregate statistics on new rooms over time, aggregate statistics on rented rooms over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 7. April 2026 | 51457 | 200 | 2634 |
| 6. April 2026 | 53891 | 2320 | 0 |
| 5. April 2026 | 51571 | 643 | 644 |
| 4. April 2026 | 51572 | 793 | 693 |
| 3. April 2026 | 51472 | 357 | 0 |
| 2. April 2026 | 51115 | 1227 | 1177 |
| 1. April 2026 | 51065 | 1348 | 1032 |
| 31. March 2026 | 50749 | 481 | 0 |
| 30. March 2026 | 50268 | 312 | 447 |
| 29. March 2026 | 50403 | 14024 | 13944 |
| 28. March 2026 | 50323 | 13490 | 0 |
| 27. March 2026 | 36833 | 5881 | 12838 |
| 25. March 2026 | 43790 | 681 | 6656 |
| 24. March 2026 | 49765 | 1304 | 771 |
| 23. March 2026 | 49232 | 318 | 0 |
| 22. March 2026 | 48914 | 445 | 414 |
| 21. March 2026 | 48883 | 205 | 283 |
| 20. March 2026 | 48961 | 1302 | 1357 |
| 19. March 2026 | 49016 | 390 | 0 |
| 18. March 2026 | 48626 | 653 | 733 |
| 17. March 2026 | 48706 | 73 | 80 |
| 16. March 2026 | 48713 | 401 | 461 |
| 15. March 2026 | 48773 | 359 | 314 |
| 14. March 2026 | 48728 | 717 | 709 |
| 13. March 2026 | 48720 | 136 | 162 |
| 12. March 2026 | 48746 | 1062 | 1045 |
| 11. March 2026 | 48729 | 707 | 54 |
| 10. March 2026 | 48076 | 325 | 335 |
| 9. March 2026 | 48086 | 675 | 686 |
| 8. March 2026 | 48097 | 367 | 0 |
Statistics on currently available rooms for rent
In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time
| Rooms | |
|---|---|
| Available rentals | 52,198 |
| New rentals since yesterday | 200 |
| Rented out | 2,634 |
| Ledige m2 i alt | 1,379,675 |