Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch

Frequently Asked Questions about Housing Rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
10. April 2026 450127 15874 12810
9. April 2026 447063 16139 12872
8. April 2026 443796 14573 9976
7. April 2026 439199 9028 15041
6. April 2026 445212 7903 898
5. April 2026 438207 7451 11985
4. April 2026 442741 15346 14624
3. April 2026 442019 11958 6258
2. April 2026 436319 20397 23646
1. April 2026 439568 19005 16749
31. March 2026 437312 10261 8626
30. March 2026 435677 6999 8258
29. March 2026 436936 36032 37290
28. March 2026 438194 36288 11909
27. March 2026 413815 44524 30678
25. March 2026 399969 16884 50955
24. March 2026 434040 8608 8072
23. March 2026 433504 6387 7440
22. March 2026 434557 12005 11128
21. March 2026 433680 8981 9655
20. March 2026 434354 18341 17730
19. March 2026 433743 10587 7040
18. March 2026 430196 17865 18292
17. March 2026 430623 5607 3417
16. March 2026 428433 4864 5853
15. March 2026 429422 8544 9365
14. March 2026 430243 14904 10911
13. March 2026 426250 12498 15096
12. March 2026 428848 21154 18674
11. March 2026 426368 16759 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 450,229
New rentals since yesterday 15,874
Rented out 12,810
Ledige m2 i alt 3,246,809,702