House for rent, Oropos, Attica,
, Oropos- House for rent
 - 110 m2
 - 1,200 EUR per month
 
            - House for rent
 - 110 m2
 - 1,200 EUR per month
 
House for rent, Oropos, Attica,
Fakta
Report error- 14173693
 - House
 - 110 m2
 - 1,200 EUR
 
House for rent in Oropos, Attica
Information and data
This house for rent is located in Oropos. Oropos has the zip code 19015 and is located in Attica. The size of the rental is in total 110 m2. The house is being rented out as an ordinary rental. The rent is 1,200 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Oropos over the past month
Below you can see the development of available houses for rent in Oropos over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Oropos on the date. In the third column you see the amount of new houses in Oropos that was available for rent on the date. In the fourth column you see the amount of houses  in Oropos that was rented on the date. Also see aggregate statistics on all available houses  in Oropos over time, aggregate  statistics on new houses  in Oropos over time, aggregate  statistics on rented houses  in Oropos over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 3. November 2025 | 2 | 0 | 0 | 
| 2. November 2025 | 2 | 0 | 0 | 
| 1. November 2025 | 2 | 0 | 0 | 
| 31. October 2025 | 2 | 0 | 0 | 
| 30. October 2025 | 2 | 0 | 0 | 
| 29. October 2025 | 2 | 0 | 0 | 
| 28. October 2025 | 2 | 0 | 0 | 
| 27. October 2025 | 2 | 0 | 0 | 
| 26. October 2025 | 2 | 0 | 0 | 
| 25. October 2025 | 2 | 0 | 0 | 
| 24. October 2025 | 2 | 0 | 0 | 
| 23. October 2025 | 2 | 0 | 0 | 
| 22. October 2025 | 2 | 0 | 0 | 
| 21. October 2025 | 2 | 0 | 0 | 
| 20. October 2025 | 2 | 0 | 0 | 
| 19. October 2025 | 2 | 0 | 0 | 
| 18. October 2025 | 2 | 0 | 0 | 
| 17. October 2025 | 2 | 0 | 0 | 
| 16. October 2025 | 2 | 0 | 0 | 
| 15. October 2025 | 2 | 0 | 1 | 
| 14. October 2025 | 3 | 0 | 0 | 
| 13. October 2025 | 3 | 0 | 0 | 
| 12. October 2025 | 3 | 0 | 0 | 
| 11. October 2025 | 3 | 0 | 0 | 
| 10. October 2025 | 3 | 0 | 0 | 
| 9. October 2025 | 3 | 0 | 0 | 
| 8. October 2025 | 3 | 0 | 0 | 
| 7. October 2025 | 3 | 0 | 0 | 
| 6. October 2025 | 3 | 0 | 0 | 
| 5. October 2025 | 3 | 0 | 0 | 
| 4. October 2025 | 3 | 0 | 0 | 
Statistics on currently available houses for rent in Oropos
In the table below, you see a series of data about available houses to rent in Oropos.Also see gathered statistics of all available houses  in Oropos over time, the gathered statistics of new houses  in Oropos over time, the gathered statistics of rented houses  in Oropos over time
| Houses | |
|---|---|
| Available rentals | 2 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 360 |