House for rent, Bjuv, Skåne County,
, Bjuv- House for rent
 - 130 m2
 - 10,900 SEK per month
 
            - House for rent
 - 130 m2
 - 10,900 SEK per month
 
House for rent, Bjuv, Skåne County,
Fakta
Report error- 13956524
 - House
 - 130 m2
 - 6
 - 10,900 SEK
 
House for rent in Bjuv, Skåne County
House for rent in Bjuv, Skåne County 6 rooms
Information and data
This house for rent is located in Bjuv. Bjuv has the zip code 26740 and is located in Skåne County. The size of the rental is in total 130 m2 with 6 separate rooms. The house is being rented out as an ordinary rental. The rent is 10,900 SEK per month.
Frequently asked questions
Statistics on the development of available houses for rent in Bjuv over the past month
Below you can see the development of available houses for rent in Bjuv over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Bjuv on the date. In the third column you see the amount of new houses in Bjuv that was available for rent on the date. In the fourth column you see the amount of houses  in Bjuv that was rented on the date. Also see aggregate statistics on all available houses  in Bjuv over time, aggregate  statistics on new houses  in Bjuv over time, aggregate  statistics on rented houses  in Bjuv over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 3. November 2025 | 9 | 0 | 0 | 
| 2. November 2025 | 9 | 0 | 0 | 
| 1. November 2025 | 9 | 0 | 0 | 
| 31. October 2025 | 9 | 0 | 0 | 
| 30. October 2025 | 9 | 0 | 0 | 
| 29. October 2025 | 9 | 0 | 0 | 
| 28. October 2025 | 9 | 0 | 0 | 
| 27. October 2025 | 9 | 0 | 0 | 
| 26. October 2025 | 9 | 0 | 0 | 
| 25. October 2025 | 9 | 0 | 0 | 
| 24. October 2025 | 9 | 0 | 0 | 
| 23. October 2025 | 9 | 1 | 1 | 
| 22. October 2025 | 9 | 1 | 0 | 
| 21. October 2025 | 8 | 0 | 0 | 
| 20. October 2025 | 8 | 0 | 2 | 
| 19. October 2025 | 10 | 0 | 0 | 
| 18. October 2025 | 10 | 1 | 1 | 
| 17. October 2025 | 10 | 1 | 0 | 
| 16. October 2025 | 9 | 0 | 1 | 
| 15. October 2025 | 10 | 0 | 0 | 
| 14. October 2025 | 10 | 1 | 1 | 
| 13. October 2025 | 10 | 0 | 0 | 
| 12. October 2025 | 10 | 0 | 0 | 
| 11. October 2025 | 10 | 0 | 0 | 
| 10. October 2025 | 10 | 0 | 0 | 
| 9. October 2025 | 10 | 0 | 0 | 
| 8. October 2025 | 10 | 0 | 0 | 
| 7. October 2025 | 10 | 1 | 1 | 
| 6. October 2025 | 10 | 1 | 0 | 
| 5. October 2025 | 9 | 1 | 1 | 
| 4. October 2025 | 9 | 0 | 0 | 
Statistics on currently available houses for rent in Bjuv
In the table below, you see a series of data about available houses to rent in Bjuv.Also see gathered statistics of all available houses  in Bjuv over time, the gathered statistics of new houses  in Bjuv over time, the gathered statistics of rented houses  in Bjuv over time
| Houses | |
|---|---|
| Available rentals | 9 | 
| New rentals since yesterday | 0 | 
| Rented out | 0 | 
| Ledige m2 i alt | 867 |