House for rent, Archidona, Andalucía
Street not specified, Archidona- House for rent
- Ca. 375 m2
- Ca. 1,850 EUR per month
- House for rent
- Ca. 375 m2
- Ca. 1,850 EUR per month
House for rent, Archidona, Andalucía
Facts
Report error- 5265977
- House
- Ca. 375 m2
- 5
- Ca. 1,850 EUR
Statistics on the development of available houses for rent in Archidona over the past month
Below you can see the development of available houses for rent in Archidona over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Archidona on the date. In the third column you see the amount of new houses in Archidona that was available for rent on the date. In the fourth column you see the amount of houses in Archidona that was rented on the date. Also see aggregate statistics on all available houses in Archidona over time, aggregate statistics on new houses in Archidona over time, aggregate statistics on rented houses in Archidona over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 9. June 2026 | 1 | 0 | 0 |
| 8. June 2026 | 1 | 0 | 0 |
| 7. June 2026 | 1 | 0 | 0 |
| 6. June 2026 | 1 | 0 | 0 |
| 5. June 2026 | 1 | 0 | 0 |
| 4. June 2026 | 1 | 0 | 0 |
| 3. June 2026 | 1 | 0 | 0 |
| 2. June 2026 | 1 | 0 | 0 |
| 1. June 2026 | 1 | 0 | 0 |
| 31. May 2026 | 1 | 0 | 0 |
| 30. May 2026 | 1 | 0 | 0 |
| 29. May 2026 | 1 | 0 | 0 |
| 28. May 2026 | 1 | 0 | 0 |
| 27. May 2026 | 1 | 0 | 0 |
| 26. May 2026 | 1 | 0 | 0 |
| 25. May 2026 | 1 | 0 | 0 |
| 24. May 2026 | 1 | 0 | 0 |
| 23. May 2026 | 1 | 0 | 0 |
| 22. May 2026 | 1 | 0 | 0 |
| 21. May 2026 | 1 | 0 | 0 |
| 20. May 2026 | 1 | 0 | 0 |
| 19. May 2026 | 1 | 0 | 0 |
| 18. May 2026 | 1 | 0 | 0 |
| 17. May 2026 | 1 | 0 | 0 |
| 16. May 2026 | 1 | 0 | 0 |
| 15. May 2026 | 1 | 0 | 0 |
| 14. May 2026 | 1 | 0 | 0 |
| 13. May 2026 | 1 | 0 | 0 |
| 12. May 2026 | 1 | 0 | 0 |
| 11. May 2026 | 1 | 0 | 0 |
| 10. May 2026 | 1 | 0 | 0 |
Statistics on currently available houses for rent in Archidona
In the table below, you see a series of data about available houses to rent in Archidona.Also see gathered statistics of all available houses in Archidona over time, the gathered statistics of new houses in Archidona over time, the gathered statistics of rented houses in Archidona over time
| Houses | |
|---|---|
| Available rentals | 1 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 375 |