Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch

Frequently Asked Questions about Housing Rentals

Statistics on the development of available housing for rent in Germany over the past month

Below you can see the development of available housing for rent in Germany over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Germany on the date. In the third column you see the amount of new housing in Germany that was available for rent on the date. In the fourth column you see the amount of housing in Germany that was rented on the date. Also see aggregate statistics on all available housing rentals in Germany over time, aggregate statistics on new housing rentals in Germany over time, aggregate statistics on rented housing in Germany over time

Date All housing for rent New housing for rent Rented housing
21. May 2026 27739 1086 1193
20. May 2026 27846 858 880
19. May 2026 27868 238 488
18. May 2026 28118 242 337
17. May 2026 28213 695 770
16. May 2026 28288 712 632
15. May 2026 28208 1083 1122
14. May 2026 28247 333 39
13. May 2026 27953 237 715
12. May 2026 28431 806 818
11. May 2026 28443 357 367
10. May 2026 28453 1261 1226
9. May 2026 28418 937 564
8. May 2026 28045 1179 1317
7. May 2026 28183 223 190
6. May 2026 28150 1031 1130
5. May 2026 28249 926 904
4. May 2026 28227 398 258
3. May 2026 28087 429 619
2. May 2026 28277 1100 971
1. May 2026 28148 316 115
30. April 2026 27947 1287 1245
29. April 2026 27905 731 809
28. April 2026 27983 580 519
27. April 2026 27922 386 382
26. April 2026 27918 696 886
25. April 2026 28108 852 485
24. April 2026 27741 280 759
23. April 2026 28220 894 843
22. April 2026 28169 1287 1343
21. April 2026 28225 672 0

Statistics on currently available housing for rent in Germany

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 28,387
New rentals since yesterday 1,102
Rented out 1,274
Ledige m2 i alt 9,802,876